Non Return Valves, Strainers, Strainers, Strainers & Other Valves, Valves
Compare
6″ PN40 WCB BODY Y STRAINER
From: £551.99
8" PN40 Flanged Y Strainer, Carbon Steel, Working Temperature -20 C to +425 C, Maximum Working Pressure 40 bar, HUK Valves
Click and collect from one of our 28 branches
Compare
Part Number | Material | Maximum Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|
235 16 | Carbon Steel | 40 | -20°C to +425°C | £11,208.58 | £9,607.35 | ||
235 04 | Carbon Steel | 40 | -20°C to +425°C | £551.99 | £473.13 | ||
235 05 | Carbon Steel | 40 | -20°C to +425°C | £586.42 | £502.64 | ||
235 06 | Carbon Steel | 40 | -20°C to +425°C | £620.88 | £532.19 | ||
235 07 | Carbon Steel | 40 | -20°C to +425°C | £776.13 | £665.26 | ||
235 08 | Carbon Steel | 40 | -20°C to +425°C | £1,060.92 | £909.36 | ||
235 09 | Carbon Steel | 40 | -20°C to +425°C | £1,293.43 | £1,108.66 | ||
235 10 | Carbon Steel | 40 | -20°C to +425°C | £1,788.72 | £1,533.19 | ||
235 11 | Carbon Steel | 40 | -20°C to +425°C | £2,119.67 | £1,816.86 | ||
235 14 | Carbon Steel | 40 | -20°C to +425°C | £6,380.38 | £5,468.90 | ||
235 12 | Carbon Steel | 40 | -20°C to +425°C | £3,173.02 | £2,719.73 |
8″ PN40 Flanged Y Strainer, Carbon Steel, Working Temperature -20 C to +425 C, Maximum Working Pressure 40 bar, HUK Valves