Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
80mm Bore x 5mm Stroke Cylinder
From: £326.89
80mm Bore x 5mm Stroke Length, Double Acting Compact Cylinder, NBR Seal Material, Working Temperature -5°C to +70°C, Maximum Working Pressure 10 bar, Pneumax
Compare
Part Number | Bore Size mm | Maximum Working Pressure bar | Stroke Length mm | Seal Material | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|
1540.80.5.01.1 | 80 | 10 | 5 | NBR | -5°C to +70°C | £326.89 | £286.03 | ||
1540.80.10.01.1 | 80 | 10 | 10 | NBR | -5°C to +70°C | £330.17 | £288.90 | ||
1540.80.15.01.1 | 80 | 10 | 15 | NBR | -5°C to +70°C | £333.43 | £291.75 | ||
1540.80.20.01.1 | 80 | 10 | 20 | NBR | -5°C to +70°C | £336.69 | £294.60 | ||
1540.80.25.01.1 | 80 | 10 | 25 | NBR | -5°C to +70°C | £339.97 | £297.48 | ||
1540.80.30.01.1 | 80 | 10 | 30 | NBR | -5°C to +70°C | £343.20 | £300.30 | ||
1540.80.35.01.1 | 80 | 10 | 35 | NBR | -5°C to +70°C | £346.43 | £303.13 | ||
1540.80.45.01.1 | 80 | 10 | 45 | NBR | -5°C to +70°C | £352.97 | £308.85 | ||
1540.80.50.01.1 | 80 | 10 | 50 | NBR | -5°C to +70°C | £356.17 | £311.65 | ||
1540.80.55.01.1 | 80 | 10 | 55 | NBR | -5°C to +70°C | £359.46 | £314.53 | ||
1540.80.60.01.1 | 80 | 10 | 60 | NBR | -5°C to +70°C | £362.74 | £317.40 | ||
1540.80.65.01.1 | 80 | 10 | 65 | NBR | -5°C to +70°C | £365.97 | £320.23 | ||
1540.80.70.01.1 | 80 | 10 | 70 | NBR | -5°C to +70°C | £372.51 | £325.95 | ||
1540.80.75.01.1 | 80 | 10 | 75 | NBR | -5°C to +70°C | £372.51 | £325.95 | ||
1540.80.80.01.1 | 80 | 10 | 80 | NBR | -5°C to +70°C | £375.80 | £328.83 | ||
1540.80.100.01.1 | 80 | 10 | 100 | NBR | -5°C to +70°C | £388.80 | £340.20 | ||
1540.100.5.01.1 | 100 | 10 | 5 | NBR | -5°C to +70°C | £404.26 | £353.73 | ||
1540.100.15.01.1 | 100 | 10 | 15 | NBR | -5°C to +70°C | £412.69 | £361.10 | ||
1540.100.20.01.1 | 100 | 10 | 20 | NBR | -5°C to +70°C | £416.80 | £364.70 | ||
1540.100.30.01.1 | 100 | 10 | 30 | NBR | -5°C to +70°C | £425.20 | £372.05 | ||
1540.100.35.01.1 | 100 | 10 | 35 | NBR | -5°C to +70°C | £429.40 | £375.73 | ||
1540.100.40.01.1 | 100 | 10 | 40 | NBR | -5°C to +70°C | £433.60 | £379.40 | ||
1540.100.45.01.1 | 100 | 10 | 45 | NBR | -5°C to +70°C | £437.77 | £383.05 | ||
1540.100.55.01.1 | 100 | 10 | 55 | NBR | -5°C to +70°C | £446.14 | £390.38 | ||
1540.100.60.01.1 | 100 | 10 | 60 | NBR | -5°C to +70°C | £450.34 | £394.05 | ||
1540.100.65.01.1 | 100 | 10 | 65 | NBR | -5°C to +70°C | £454.57 | £397.75 | ||
1540.100.70.01.1 | 100 | 10 | 70 | NBR | -5°C to +70°C | £458.77 | £401.43 | ||
1540.100.75.01.1 | 100 | 10 | 75 | NBR | -5°C to +70°C | £462.94 | £405.08 |
80mm Bore x 5mm Stroke Length, Double Acting Compact Cylinder, NBR Seal Material, Working Temperature -5°C to +70°C, Maximum Working Pressure 10 bar, Pneumax