Pneumatic Valves, Pneumatics, Solenoid Valves
Compare
Brass Solenoid Valve
From: £268.57
3/8" BSP Parallel, Female Thread, 2 Port 2 Position, Normally Open, Brass Solenoid Valve, 12V DC, ACL
Click and collect from one of our 28 branches
Compare
Part Number | Function | Material | Orifice mm | Thread Gender | Thread Size | Thread Type | Voltage | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
E207CB12300 | 2/2 Normally Open | Brass | 12 | Female | 3/8" | BSPP | 12V DC | £268.57 | £235.00 | ||
E207CB12301 | 2/2 Normally Open | Brass | 12 | Female | 3/8" | BSPP | 24V DC | £268.57 | £235.00 | ||
E207CB1230B | 2/2 Normally Open | Brass | 12 | Female | 3/8" | BSPP | 24V AC | £268.57 | £235.00 | ||
E207CB1230D | 2/2 Normally Open | Brass | 12 | Female | 3/8" | BSPP | 110V AC | £268.57 | £235.00 | ||
E207CB1230E | 2/2 Normally Open | Brass | 12 | Female | 3/8" | BSPP | 230V AC | £268.57 | £235.00 | ||
E207DB12300 | 2/2 Normally Open | Brass | 12 | Female | 1/2" | BSPP | 12V DC | £271.71 | £237.75 | ||
E207DB12301 | 2/2 Normally Open | Brass | 12 | Female | 1/2" | BSPP | 24V DC | £271.71 | £237.75 | ||
E207DB1230B | 2/2 Normally Open | Brass | 12 | Female | 1/2" | BSPP | 24V AC | £271.71 | £237.75 | ||
E207DB1230D | 2/2 Normally Open | Brass | 12 | Female | 1/2" | BSPP | 110V AC | £271.71 | £237.75 | ||
E207DB1230E | 2/2 Normally Open | Brass | 12 | Female | 1/2" | BSPP | 230V AC | £271.71 | £237.75 | ||
E207EB18300 | 2/2 Normally Open | Brass | 18 | Female | 3/4" | BSPP | 12V DC | £337.00 | £294.88 | ||
E207EB18301 | 2/2 Normally Open | Brass | 18 | Female | 3/4" | BSPP | 24V DC | £337.00 | £294.88 | ||
E207EB1830B | 2/2 Normally Open | Brass | 18 | Female | 3/4" | BSPP | 24V AC | £336.71 | £294.63 | ||
E207EB1830D | 2/2 Normally Open | Brass | 18 | Female | 3/4" | BSPP | 110V AC | £336.00 | £294.00 | ||
E207EB1830E | 2/2 Normally Open | Brass | 18 | Female | 3/4" | BSPP | 230V AC | £336.29 | £294.25 | ||
E207GB37200 | 2/2 Normally Open | Brass | 37 | Female | 1.1/4" | BSPP | 12V DC | £1,070.89 | £937.03 | ||
E207GB37201 | 2/2 Normally Open | Brass | 37 | Female | 1.1/4" | BSPP | 24V DC | £1,070.89 | £937.03 | ||
E207GB3720B | 2/2 Normally Open | Brass | 37 | Female | 1.1/4" | BSPP | 24V AC | £1,070.71 | £936.88 | ||
E207GB3720D | 2/2 Normally Open | Brass | 37 | Female | 1.1/4" | BSPP | 110V AC | £1,070.57 | £936.75 | ||
E207GB3720E | 2/2 Normally Open | Brass | 37 | Female | 1.1/4" | BSPP | 230V AC | £1,069.57 | £935.88 | ||
E207HB37200 | 2/2 Normally Open | Brass | 37 | Female | 1.1/2" | BSPP | 12V DC | £1,149.74 | £1,006.03 | ||
E207HB37201 | 2/2 Normally Open | Brass | 37 | Female | 1.1/2" | BSPP | 24V DC | £1,149.74 | £1,006.03 | ||
E207HB3720B | 2/2 Normally Open | Brass | 37 | Female | 1.1/2" | BSPP | 24V AC | £1,149.57 | £1,005.88 | ||
E207HB3720D | 2/2 Normally Open | Brass | 37 | Female | 1.1/2" | BSPP | 110V AC | £1,149.43 | £1,005.75 | ||
E207HB3720E | 2/2 Normally Open | Brass | 37 | Female | 1.1/2" | BSPP | 230V AC | £1,148.43 | £1,004.88 | ||
E207IB50200 | 2/2 Normally Open | Brass | 50 | Female | 2" | BSPP | 12V DC | £1,382.17 | £1,209.40 | ||
E207IB50201 | 2/2 Normally Open | Brass | 50 | Female | 2" | BSPP | 24V DC | £1,382.17 | £1,209.40 | ||
E207IB5020B | 2/2 Normally Open | Brass | 50 | Female | 2" | BSPP | 24V AC | £1,382.00 | £1,209.25 | ||
E207IB5020D | 2/2 Normally Open | Brass | 50 | Female | 2" | BSPP | 110V AC | £1,381.86 | £1,209.13 | ||
E207IB5020E | 2/2 Normally Open | Brass | 50 | Female | 2" | BSPP | 230V AC | £1,380.86 | £1,208.25 |
3/8″ BSP Parallel, Female Thread, 2 Port 2 Position, Normally Open, Brass Solenoid Valve, 12V DC, ACL