Pneumatic Valves, Pneumatics, Solenoid Valves
Compare
Brass Solenoid Valve
From: £161.00
1/8" BSP Parallel, Female Thread, 2 Port 2 Position, Normally Closed, Brass Solenoid Valve, 12V DC, ACL
Compare
Part Number | Function | Material | Orifice mm | Thread Gender | Thread Size | Thread Type | Voltage | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
E106AB25200 | 2/2 Normally Closed | Brass | 2.5 | Female | 1/8" | BSPP | 12V DC | £163.74 | £143.28 | ||
E106AB25201 | 2/2 Normally Closed | Brass | 2.5 | Female | 1/8" | BSPP | 24V DC | £163.74 | £143.28 | ||
E106AB2520B | 2/2 Normally Closed | Brass | 2.5 | Female | 1/8" | BSPP | 24V AC | £163.57 | £143.13 | ||
E106AB2520D | 2/2 Normally Closed | Brass | 2.5 | Female | 1/8" | BSPP | 110V AC | £163.43 | £143.00 | ||
E106AB2520E | 2/2 Normally Closed | Brass | 2.5 | Female | 1/8" | BSPP | 230V AC | £162.43 | £142.13 | ||
E106AB35200 | 2/2 Normally Closed | Brass | 3.5 | Female | 1/8" | BSPP | 12V DC | £161.31 | £141.15 | ||
E106AB35201 | 2/2 Normally Closed | Brass | 3.5 | Female | 1/8" | BSPP | 24V DC | £161.31 | £141.15 | ||
E106AB3520B | 2/2 Normally Closed | Brass | 3.5 | Female | 1/8" | BSPP | 24V AC | £161.14 | £141.00 | ||
E106AB3520D | 2/2 Normally Closed | Brass | 3.5 | Female | 1/8" | BSPP | 110V AC | £161.00 | £140.88 | ||
E106AB3520E | 2/2 Normally Closed | Brass | 3.5 | Female | 1/8" | BSPP | 230V AC | £162.29 | £142.00 | ||
E106BB25200 | 2/2 Normally Closed | Brass | 2.5 | Female | 1/4" | BSPP | 12V DC | £163.60 | £143.15 | ||
E106BB25201 | 2/2 Normally Closed | Brass | 2.5 | Female | 1/4" | BSPP | 24V DC | £163.60 | £143.15 | ||
E106BB2520B | 2/2 Normally Closed | Brass | 2.5 | Female | 1/4" | BSPP | 24V AC | £163.43 | £143.00 | ||
E106BB2520D | 2/2 Normally Closed | Brass | 2.5 | Female | 1/4" | BSPP | 110V AC | £163.29 | £142.88 | ||
E106BB2520E | 2/2 Normally Closed | Brass | 2.5 | Female | 1/4" | BSPP | 230V AC | £162.29 | £142.00 | ||
E106BB35200 | 2/2 Normally Closed | Brass | 3.5 | Female | 1/4" | BSPP | 12V DC | £163.31 | £142.90 | ||
E106BB35201 | 2/2 Normally Closed | Brass | 3.5 | Female | 1/4" | BSPP | 24V DC | £163.31 | £142.90 | ||
E106BB3520B | 2/2 Normally Closed | Brass | 3.5 | Female | 1/4" | BSPP | 24V AC | £163.14 | £142.75 | ||
E106BB3520D | 2/2 Normally Closed | Brass | 3.5 | Female | 1/4" | BSPP | 110V AC | £163.00 | £142.63 | ||
E106BB3520E | 2/2 Normally Closed | Brass | 3.5 | Female | 1/4" | BSPP | 230V AC | £162.00 | £141.75 | ||
E106CB35200 | 2/2 Normally Closed | Brass | 3.5 | Female | 3/8" | BSPP | 12V DC | £182.31 | £159.53 | ||
E106CB35201 | 2/2 Normally Closed | Brass | 3.5 | Female | 3/8" | BSPP | 24V DC | £182.31 | £159.53 | ||
E106CB3520B | 2/2 Normally Closed | Brass | 3.5 | Female | 3/8" | BSPP | 24V AC | £182.14 | £159.38 | ||
E106CB3520D | 2/2 Normally Closed | Brass | 3.5 | Female | 3/8" | BSPP | 110V AC | £182.00 | £159.25 | ||
E106CB3520E | 2/2 Normally Closed | Brass | 3.5 | Female | 3/8" | BSPP | 230V AC | £181.00 | £158.38 | ||
E106CB40200 | 2/2 Normally Closed | Brass | 4 | Female | 3/8" | BSPP | 12V DC | £178.74 | £156.40 | ||
E106CB40201 | 2/2 Normally Closed | Brass | 4 | Female | 3/8" | BSPP | 24V DC | £178.74 | £156.40 | ||
E106CB4020B | 2/2 Normally Closed | Brass | 4 | Female | 3/8" | BSPP | 24V AC | £178.57 | £156.25 | ||
E106CB4020D | 2/2 Normally Closed | Brass | 4 | Female | 3/8" | BSPP | 110V AC | £178.43 | £156.13 | ||
E106CB4020E | 2/2 Normally Closed | Brass | 4 | Female | 3/8" | BSPP | 230V AC | £177.43 | £155.25 | ||
E106CB45520 | 2/2 Normally Closed | Brass | 4.5 | Female | 3/8" | BSPP | 12V DC | £208.43 | £182.38 | ||
E106CB45521 | 2/2 Normally Closed | Brass | 4.5 | Female | 3/8" | BSPP | 24V DC | £208.43 | £182.38 | ||
E106CB4552B | 2/2 Normally Closed | Brass | 4.5 | Female | 3/8" | BSPP | 24V AC | £207.57 | £181.63 | ||
E106CB4552D | 2/2 Normally Closed | Brass | 4.5 | Female | 3/8" | BSPP | 110V AC | £205.71 | £180.00 | ||
E106CB4552E | 2/2 Normally Closed | Brass | 4.5 | Female | 3/8" | BSPP | 230V AC | £205.71 | £180.00 | ||
E106DB35200 | 2/2 Normally Closed | Brass | 3.5 | Female | 1/2" | BSPP | 12V DC | £181.74 | £159.03 | ||
E106DB35201 | 2/2 Normally Closed | Brass | 3.5 | Female | 1/2" | BSPP | 24V DC | £181.74 | £159.03 | ||
E106DB3520B | 2/2 Normally Closed | Brass | 3.5 | Female | 1/2" | BSPP | 24V AC | £181.57 | £158.88 | ||
E106DB3520D | 2/2 Normally Closed | Brass | 3.5 | Female | 1/2" | BSPP | 110V AC | £181.43 | £158.75 | ||
E106DB3520E | 2/2 Normally Closed | Brass | 3.5 | Female | 1/2" | BSPP | 230V AC | £180.43 | £157.88 | ||
E106DB40200 | 2/2 Normally Closed | Brass | 4 | Female | 1/2" | BSPP | 12V DC | £182.31 | £159.53 | ||
E106DB40201 | 2/2 Normally Closed | Brass | 4 | Female | 1/2" | BSPP | 24V DC | £182.31 | £159.53 | ||
E106DB4020B | 2/2 Normally Closed | Brass | 4 | Female | 1/2" | BSPP | 24V AC | £182.14 | £159.38 | ||
E106DB4020D | 2/2 Normally Closed | Brass | 4 | Female | 1/2" | BSPP | 110V AC | £182.00 | £159.25 | ||
E106DB4020E | 2/2 Normally Closed | Brass | 4 | Female | 1/2" | BSPP | 230V AC | £181.00 | £158.38 | ||
E106DB52520 | 2/2 Normally Closed | Brass | 5.2 | Female | 1/2" | BSPP | 12V DC | £212.00 | £185.50 | ||
E106DB52521 | 2/2 Normally Closed | Brass | 5.2 | Female | 1/2" | BSPP | 24V DC | £212.00 | £185.50 | ||
E106DB5252B | 2/2 Normally Closed | Brass | 5.2 | Female | 1/2" | BSPP | 24V AC | £211.14 | £184.75 | ||
E106DB5252D | 2/2 Normally Closed | Brass | 5.2 | Female | 1/2" | BSPP | 110V AC | £209.29 | £183.13 | ||
E106DB5252E | 2/2 Normally Closed | Brass | 5.2 | Female | 1/2" | BSPP | 230V AC | £209.29 | £183.13 |
1/8″ BSP Parallel, Female Thread, 2 Port 2 Position, Normally Closed, Brass Solenoid Valve, 12V DC, ACL