Liquid Level Gauges
Compare
BSPP, EcoFit Gauges, Liquid Level Gauges
From: £170.37
Click and collect from one of our 28 branches
Compare
| Part Number | Thread Size | Dimension L in mm | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| SEE80100 | 1/4" | 100 | £322.96 | £276.82 | ||
| SEE801000 | 1/4" | 1000 | £350.04 | £300.03 | ||
| SEE80125 | 1/4" | 125 | £332.54 | £285.04 | ||
| SEE80150 | 1/4" | 150 | £332.54 | £285.04 | ||
| SEE80200 | 1/4" | 200 | £349.74 | £299.78 | ||
| SEE80250 | 1/4" | 250 | £332.54 | £285.04 | ||
| SEE80300 | 1/4" | 300 | £322.96 | £276.82 | ||
| SEE80350 | 1/4" | 350 | £349.74 | £299.78 | ||
| SEE80400 | 1/4" | 400 | £349.74 | £299.78 | ||
| SEE80450 | 1/4" | 450 | £349.74 | £299.78 | ||
| SEE80500 | 1/4" | 500 | £416.57 | £357.06 | ||
| SEE80600 | 1/4" | 600 | £476.68 | £408.58 | ||
| SEE80650 | 1/4" | 650 | £476.68 | £408.58 | ||
| SEE80700 | 1/4" | 700 | £350.04 | £300.03 | ||
| SEE80750 | 1/4" | 750 | £476.68 | £408.58 | ||
| SEE80800 | 1/4" | 800 | £476.68 | £408.58 | ||
| SEE80850 | 1/4" | 850 | £368.18 | £315.59 | ||
| SEE80900 | 1/4" | 900 | £476.68 | £408.58 | ||
| SEE80950 | 1/4" | 950 | £476.68 | £408.58 | ||
| SEE82100 | 3/8" | 100 | £332.54 | £285.04 | ||
| SEE821000 | 3/8" | 1000 | £350.04 | £300.03 | ||
| SEE82125 | 3/8" | 125 | £332.54 | £285.04 | ||
| SEE82150 | 3/8" | 150 | £416.57 | £357.06 | ||
| SEE82200 | 3/8" | 200 | £332.54 | £285.04 | ||
| SEE82250 | 3/8" | 250 | £332.54 | £285.04 | ||
| SEE82300 | 3/8" | 300 | £332.54 | £285.04 | ||
| SEE82350 | 3/8" | 350 | £332.54 | £285.04 | ||
| SEE82400 | 3/8" | 400 | £332.54 | £285.04 | ||
| SEE82450 | 3/8" | 450 | £332.54 | £285.04 | ||
| SEE82500 | 3/8" | 500 | £350.04 | £300.03 | ||
| SEE82600 | 3/8" | 600 | £350.04 | £300.03 | ||
| SEE82650 | 3/8" | 650 | £350.04 | £300.03 | ||
| SEE82700 | 3/8" | 700 | £350.04 | £300.03 | ||
| SEE82750 | 3/8" | 750 | £350.04 | £300.03 | ||
| SEE82800 | 3/8" | 800 | £350.04 | £300.03 | ||
| SEE82900 | 3/8" | 900 | £350.04 | £300.03 | ||
| SEE84100 | 1/2" | 100 | £416.57 | £357.06 | ||
| SEE841000 | 1/2" | 1000 | £170.37 | £146.02 | ||
| SEE84125 | 1/2" | 125 | £416.57 | £357.06 | ||
| SEE84150 | 1/2" | 150 | £536.08 | £459.50 | ||
| SEE84200 | 1/2" | 200 | £332.54 | £285.04 | ||
| SEE84250 | 1/2" | 250 | £332.54 | £285.04 | ||
| SEE84300 | 1/2" | 300 | £416.57 | £357.06 | ||
| SEE84350 | 1/2" | 350 | £349.74 | £299.78 | ||
| SEE84400 | 1/2" | 400 | £332.54 | £285.04 | ||
| SEE84450 | 1/2" | 450 | £332.54 | £285.04 | ||
| SEE84500 | 1/2" | 500 | £368.18 | £315.59 | ||
| SEE84600 | 1/2" | 600 | £350.04 | £300.03 | ||
| SEE84650 | 1/2" | 650 | £368.18 | £315.59 | ||
| SEE84700 | 1/2" | 700 | £368.18 | £315.59 | ||
| SEE84750 | 1/2" | 750 | £192.23 | £164.77 | ||
| SEE84800 | 1/2" | 800 | £368.18 | £315.59 | ||
| SEE84900 | 1/2" | 900 | £350.04 | £300.03 |










