Liquid Level Gauges
Compare
BSPP, QuickFit Gauges, Liquid Level Gauges
From: £98.83
Click and collect from one of our 28 branches
Compare
| Part Number | Thread Size | Hole Centres in mm | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| SEE95100 | 1/2" | 100 | £437.54 | £375.03 | ||
| SEE951000 | 1/2" | 1000 | £497.56 | £426.48 | ||
| SEE95150 | 1/2" | 150 | £437.54 | £375.03 | ||
| SEE95200 | 1/2" | 200 | £437.54 | £375.03 | ||
| SEE95250 | 1/2" | 250 | £437.54 | £375.03 | ||
| SEE95300 | 1/2" | 300 | £437.54 | £375.03 | ||
| SEE95350 | 1/2" | 350 | £437.54 | £375.03 | ||
| SEE95400 | 1/2" | 400 | £437.54 | £375.03 | ||
| SEE95450 | 1/2" | 450 | £437.54 | £375.03 | ||
| SEE95500 | 1/2" | 500 | £437.54 | £375.03 | ||
| SEE95600 | 1/2" | 600 | £497.56 | £426.48 | ||
| SEE95650 | 1/2" | 650 | £497.56 | £426.48 | ||
| SEE95700 | 1/2" | 700 | £497.56 | £426.48 | ||
| SEE95800 | 1/2" | 800 | £497.56 | £426.48 | ||
| SEE95850 | 1/2" | 850 | £497.56 | £426.48 | ||
| SEE95900 | 1/2" | 900 | £497.56 | £426.48 | ||
| SEE95950 | 1/2" | 950 | £497.56 | £426.48 | ||
| SEE97100 | 3/8" | 100 | £437.54 | £375.03 | ||
| SEE971000 | 3/8" | 1000 | £497.56 | £426.48 | ||
| SEE97150 | 3/8" | 150 | £437.54 | £375.03 | ||
| SEE97200 | 3/8" | 200 | £437.54 | £375.03 | ||
| SEE97250 | 3/8" | 250 | £437.54 | £375.03 | ||
| SEE97300 | 3/8" | 300 | £437.54 | £375.03 | ||
| SEE97350 | 3/8" | 350 | £437.54 | £375.03 | ||
| SEE97400 | 3/8" | 400 | £437.54 | £375.03 | ||
| SEE97450 | 3/8" | 450 | £437.54 | £375.03 | ||
| SEE97500 | 3/8" | 500 | £437.54 | £375.03 | ||
| SEE97600 | 3/8" | 600 | £497.56 | £426.48 | ||
| SEE97650 | 3/8" | 650 | £497.56 | £426.48 | ||
| SEE97700 | 3/8" | 700 | £497.56 | £426.48 | ||
| SEE97800 | 3/8" | 800 | £497.56 | £426.48 | ||
| SEE97850 | 3/8" | 850 | £497.56 | £426.48 | ||
| SEE97900 | 3/8" | 900 | £497.56 | £426.48 | ||
| SEE97950 | 3/8" | 950 | £497.56 | £426.48 | ||
| SEE99000 | 1/4" | 900 | £497.56 | £426.48 | ||
| SEE99100 | 1/4" | 100 | £437.54 | £375.03 | ||
| SEE991000 | 1/4" | 1000 | £497.56 | £426.48 | ||
| SEE99150 | 1/4" | 150 | £437.54 | £375.03 | ||
| SEE99200 | 1/4" | 200 | £98.83 | £84.71 | ||
| SEE99250 | 1/4" | 250 | £437.54 | £375.03 | ||
| SEE99300 | 1/4" | 300 | £437.54 | £375.03 | ||
| SEE99350 | 1/4" | 350 | £104.07 | £89.20 | ||
| SEE99400 | 1/4" | 400 | £437.54 | £375.03 | ||
| SEE99450 | 1/4" | 450 | £437.54 | £375.03 | ||
| SEE99500 | 1/4" | 500 | £437.54 | £375.03 | ||
| SEE99600 | 1/4" | 600 | £497.56 | £426.48 | ||
| SEE99650 | 1/4" | 650 | £497.56 | £426.48 | ||
| SEE99700 | 1/4" | 700 | £497.56 | £426.48 | ||
| SEE99800 | 1/4" | 800 | £497.56 | £426.48 | ||
| SEE99850 | 1/4" | 850 | £497.56 | £426.48 | ||
| SEE99950 | 1/4" | 950 | £497.56 | £426.48 |









