Norma Clips & Clamps
Compare
Clamps Supplied in W2 Material, NORMA® Connect Grip Pipe Couplings
From: £157.26
Click and collect from one of our 28 branches
Compare
Total : £0.00
Part Number | Minimum Size in mm | Maximum Size in mm | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
NOR-05778400219 | 216 | 221 | £998.35 | £855.73 | ||
NOR-05788400026 | 26.4 | 27.5 | £157.26 | £134.79 | ||
NOR-05788400033 | 33 | 34.3 | £178.16 | £152.71 | ||
NOR-05788400042 | 41.7 | 43 | £206.37 | £176.88 | ||
NOR-05788400048 | 47.6 | 50.5 | £165.97 | £142.26 | ||
NOR-05788400060 | 59.5 | 61 | £242.44 | £207.80 | ||
NOR-05788400076 | 75.2 | 77 | £213.40 | £182.91 | ||
NOR-05788400088 | 87 | 89.9 | £240.35 | £206.02 | ||
NOR-05788400114 | 113 | 115 | £276.56 | £237.05 | ||
NOR-05788400139 | 138.1 | 141.6 | £462.04 | £396.03 | ||
NOR-05788400168 | 166.5 | 170.1 | £421.47 | £361.26 |
Total : £0.00