Pneumatic & Vacuum Equipment, Pneumatics, Vacuum
Compare
COMP VAC EJECT 2.5MM NC BLOW OFF VAL
From: £1,606.80
Series VEC Compact Vacuum Ejector, Normally Closed, Max Suction L/min , Air Consumption L/min, 2.5mm Nozzle Diameter, Working Temperature 0 - 45°, Maximum Working Pressure 5-6 bar, Camozzi
Click and collect from one of our 28 branches
Compare
Part Number | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|
VEC-25C2-VE | 0°C to +45°C | £1,804.63 | £1,579.05 | ||
VEC-20C2-VE | 0°C to +45°C | £1,751.57 | £1,532.63 | ||
VEC-15C2-VE | 0°C to +45°C | £1,705.69 | £1,492.48 | ||
VEC-10C2-VE | 0°C to +45°C | £1,606.80 | £1,405.95 | ||
VEC-25C2-VD | 0°C to +45°C | £2,337.89 | £2,045.65 | ||
VEC-20C2-VD | 0°C to +45°C | £2,288.37 | £2,002.33 | ||
VEC-15C2-VD | 0°C to +45°C | £2,239.09 | £1,959.20 | ||
VEC-10C2-VD | 0°C to +45°C | £2,140.14 | £1,872.63 | ||
VEC-25C2-RE | 0°C to +45°C | £2,653.86 | £2,322.13 | ||
VEC-20C2-RE | 0°C to +45°C | £2,608.06 | £2,282.05 | ||
VEC-15C2-RE | 0°C to +45°C | £2,518.91 | £2,204.05 | ||
VEC-10C2-RE | 0°C to +45°C | £2,436.74 | £2,132.15 | ||
VEC-25C2-RD | 0°C to +45°C | £3,177.51 | £2,780.33 | ||
VEC-20C2-RD | 0°C to +45°C | £3,111.80 | £2,722.83 | ||
VEC-15C2-RD | 0°C to +45°C | £3,062.31 | £2,679.53 | ||
VEC-10C2-RD | 0°C to +45°C | £2,979.77 | £2,607.30 |
Series VEC Compact Vacuum Ejector, Normally Closed, Max Suction L/min , Air Consumption L/min, 2.5mm Nozzle Diameter, Working Temperature 0 – 45°, Maximum Working Pressure 5-6 bar, Camozzi