Hydraulic Quick Release Couplings
Compare
Coupling, BSPP, VVVS High Pressure Screw Couplings, Hydraulic Quick Release Couplings
From: £40.22
Click and collect from one of our 28 branches
Compare
| Part Number | Thread Size | ISO | Maximum Gauge Pressure In Bar | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|---|
| VVV1.1010.002 | 3/8" | 10 | 650 | £40.22 | £34.48 | ||
| VVV1.1313.002 | 1/2" | 12.5 | 600 | £62.08 | £53.21 | ||
| VVV1.2019.002 | 3/4" | 19 | 500 | £97.34 | £83.43 | ||
| VVV1.2525.002 | 1" | 25 | 460 | £142.64 | £122.26 | ||
| VVV1.3031.002 | 1.1/4" | 31.5 | 360 | £273.46 | £234.39 | ||
| VVV1.3939.002 | 1.1/2" | 40 | 360 | £1,056.94 | £905.95 | ||
| VVV1.5051.002 | 2" | 50 | 210 | £1,361.68 | £1,167.16 |












