Pneumatic Valves, Pneumatics, Valve Accessories
Compare
CPE 18-3/2-PRS-3/8-10 MANIFOLD
From: £59.63
Manifold Block Cpe18-3/2-Prs-3/8-10 for Cpe Valves. Grid Dimension=26 Mm, Assembly Position=Any, Max. Number of Valve Positions=10, Max. No. of Pressure Zones=2, Operating Pressure=-0,9 - 10 bar, Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 550576 | -0.9 to 10 | -5°C to +50°C | £196.37 | £179.66 | ||
| 550575 | -0.9 to 10 | -5°C to +50°C | £180.67 | £165.29 | ||
| 550574 | -0.9 to 10 | -5°C to +50°C | £164.91 | £150.87 | ||
| 550573 | -0.9 to 10 | -5°C to +50°C | £149.19 | £136.49 | ||
| 550572 | -0.9 to 10 | -5°C to +50°C | £133.47 | £122.11 | ||
| 550571 | -0.9 to 10 | -5°C to +50°C | £117.73 | £107.71 | ||
| 550570 | -0.9 to 10 | -5°C to +50°C | £101.95 | £93.27 | ||
| 550569 | -0.9 to 10 | -5°C to +50°C | £86.25 | £78.91 | ||
| 550568 | -0.9 to 10 | -5°C to +50°C | £70.51 | £64.51 | ||
| 550565 | -0.9 to 10 | -5°C to +50°C | £146.85 | £134.35 | ||
| 550564 | -0.9 to 10 | -5°C to +50°C | £133.01 | £121.69 | ||
| 550563 | -0.9 to 10 | -5°C to +50°C | £119.22 | £109.07 | ||
| 550562 | -0.9 to 10 | -5°C to +50°C | £105.34 | £96.38 | ||
| 550561 | -0.9 to 10 | -5°C to +50°C | £91.47 | £83.68 | ||
| 550560 | -0.9 to 10 | -5°C to +50°C | £77.67 | £71.06 | ||
| 550559 | -0.9 to 10 | -5°C to +50°C | £63.77 | £58.35 | ||
| 550558 | -0.9 to 10 | -5°C to +50°C | £167.09 | £152.87 | ||
| 550557 | -0.9 to 10 | -5°C to +50°C | £153.67 | £140.59 | ||
| 550556 | -0.9 to 10 | -5°C to +50°C | £140.25 | £128.32 | ||
| 550555 | -0.9 to 10 | -5°C to +50°C | £126.82 | £116.02 | ||
| 550554 | -0.9 to 10 | -5°C to +50°C | £113.40 | £103.75 | ||
| 550553 | -0.9 to 10 | -5°C to +50°C | £99.94 | £91.44 | ||
| 550552 | -0.9 to 10 | -5°C to +50°C | £86.50 | £79.14 | ||
| 550551 | -0.9 to 10 | -5°C to +50°C | £73.11 | £66.89 | ||
| 550550 | -0.9 to 10 | -5°C to +50°C | £59.63 | £54.56 |
Manifold Block Cpe18-3/2-Prs-3/8-10 for Cpe Valves. Grid Dimension=26 Mm, Assembly Position=Any, Max. Number of Valve Positions=10, Max. No. of Pressure Zones=2, Operating Pressure=-0,9 – 10 bar, Festo











