Pneumatic Valves, Pneumatics, Solenoid Valves
Compare
CPE18-M3H-3GL-QS-10 SOLENOID VALVE
From: £252.21
Solenoid Valve Cpe18-M3H-3Gl-QS-10 High Component Density Valve Function=3/2 Closed, Monostable, Type of Actuation=Electrical, Width=18 Mm, Standard Nominal Flow Rate=1000 L/Min, Operating Pressure=2,5 - 10 bar, Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 163801 | 2.5 to 10 | -5°C to +50°C | £281.45 | £257.50 | ||
| 163793 | 2.5 to 10 | -5°C to +50°C | £277.49 | £253.88 | ||
| 163785 | 2.5 to 10 | -5°C to +50°C | £262.09 | £239.78 | ||
| 163781 | -0.9 to 10 | -5°C to +50°C | £295.68 | £270.52 | ||
| 163777 | 2.5 to 10 | -5°C to +50°C | £281.45 | £257.50 | ||
| 163769 | 2.5 to 10 | -5°C to +50°C | £277.49 | £253.88 | ||
| 163761 | 2.5 to 10 | -5°C to +50°C | £262.09 | £239.78 | ||
| 163157 | 2.5 to 10 | -5°C to +50°C | £271.49 | £248.38 | ||
| 163149 | 2.5 to 10 | -5°C to +50°C | £267.59 | £244.82 | ||
| 163141 | 2.5 to 10 | -5°C to +50°C | £252.21 | £230.74 |
Solenoid Valve Cpe18-M3H-3Gl-QS-10 High Component Density Valve Function=3/2 Closed, Monostable, Type of Actuation=Electrical, Width=18 Mm, Standard Nominal Flow Rate=1000 L/Min, Operating Pressure=2,5 – 10 bar, Festo










