Pneumatic Valves, Pneumatics, Solenoid Valves
Compare
CPE18-M3H-5/3E-QS-10 SOLENOID VALVE
From: £434.99
Solenoid Valve Cpe18-M3H-5/3E-QS-10 High Component Density Valve Function=5/3 Exhausted, Type of Actuation=Electrical, Width=18 Mm, Standard Nominal Flow Rate=1000 L/Min, Operating Pressure=2,5 - 10 bar, Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 170333 | 2.5 to 10 | -5°C to +50°C | £483.97 | £442.78 | ||
| 170327 | 2.5 to 10 | -5°C to +50°C | £478.05 | £437.36 | ||
| 170321 | 2.5 to 10 | -5°C to +50°C | £454.96 | £416.24 | ||
| 170297 | 2.5 to 10 | -5°C to +50°C | £483.97 | £442.78 | ||
| 170291 | 2.5 to 10 | -5°C to +50°C | £478.05 | £437.36 | ||
| 170285 | 2.5 to 10 | -5°C to +50°C | £454.96 | £416.24 | ||
| 170261 | 2.5 to 10 | -5°C to +50°C | £464.02 | £424.53 | ||
| 170255 | 2.5 to 10 | -5°C to +50°C | £458.12 | £419.13 | ||
| 170249 | 2.5 to 10 | -5°C to +50°C | £434.99 | £397.97 |
Solenoid Valve Cpe18-M3H-5/3E-QS-10 High Component Density Valve Function=5/3 Exhausted, Type of Actuation=Electrical, Width=18 Mm, Standard Nominal Flow Rate=1000 L/Min, Operating Pressure=2,5 – 10 bar, Festo













