Pneumatic Valves, Pneumatics, Solenoid Valves
Compare
CPE18-M3H-5JS-QS-10 SOLENOID VALVE
From: £370.38
Solenoid Valve Cpe18-M3H-5Js-QS-10 High Component Density Valve Function=5/2 Bistable, Type of Actuation=Electrical, Width=18 Mm, Standard Nominal Flow Rate=1000 L/Min, Operating Pressure=-0,9 - 10 bar, Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 163807 | -0.9 to 10 | -5°C to +50°C | £432.82 | £395.98 | ||
| 163799 | -0.9 to 10 | -5°C to +50°C | £426.91 | £390.58 | ||
| 163791 | -0.9 to 10 | -5°C to +50°C | £390.27 | £357.05 | ||
| 163783 | -0.9 to 10 | -5°C to +50°C | £432.82 | £395.98 | ||
| 163775 | -0.9 to 10 | -5°C to +50°C | £426.91 | £390.58 | ||
| 163767 | -0.9 to 10 | -5°C to +50°C | £390.27 | £357.05 | ||
| 163163 | -0.9 to 10 | -5°C to +50°C | £412.85 | £377.71 | ||
| 163155 | -0.9 to 10 | -5°C to +50°C | £407.01 | £372.37 | ||
| 163147 | -0.9 to 10 | -5°C to +50°C | £370.38 | £338.86 |
Solenoid Valve Cpe18-M3H-5Js-QS-10 High Component Density Valve Function=5/2 Bistable, Type of Actuation=Electrical, Width=18 Mm, Standard Nominal Flow Rate=1000 L/Min, Operating Pressure=-0,9 – 10 bar, Festo










