Pneumatic Valves, Pneumatics, Valve Accessories
Compare
CPE18-PRS-3/8-10 MANIFOLD
From: £64.28
Manifold Block Cpe18-Prs-3/8-10 for Cpe Valves. Grid Dimension=26 Mm, Assembly Position=Any, Max. Number of Valve Positions=10, Max. No. of Pressure Zones=2, Operating Pressure=-0,9 - 10 bar, Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 543847 | -0.9 to 10 | -5°C to +50°C | £208.84 | £191.07 | ||
| 543846 | -0.9 to 10 | -5°C to +50°C | £192.16 | £175.81 | ||
| 543845 | -0.9 to 10 | -5°C to +50°C | £175.50 | £160.56 | ||
| 543844 | -0.9 to 10 | -5°C to +50°C | £158.80 | £145.28 | ||
| 543843 | -0.9 to 10 | -5°C to +50°C | £142.10 | £130.00 | ||
| 543842 | -0.9 to 10 | -5°C to +50°C | £125.46 | £114.78 | ||
| 543841 | -0.9 to 10 | -5°C to +50°C | £108.75 | £99.50 | ||
| 543840 | -0.9 to 10 | -5°C to +50°C | £92.13 | £84.29 | ||
| 543839 | -0.9 to 10 | -5°C to +50°C | £75.43 | £69.01 | ||
| 543838 | -0.9 to 10 | -5°C to +50°C | £188.56 | £172.51 | ||
| 543837 | -0.9 to 10 | -5°C to +50°C | £173.49 | £158.73 | ||
| 543836 | -0.9 to 10 | -5°C to +50°C | £158.50 | £145.01 | ||
| 543835 | -0.9 to 10 | -5°C to +50°C | £143.48 | £131.27 | ||
| 543834 | -0.9 to 10 | -5°C to +50°C | £128.45 | £117.52 | ||
| 543833 | -0.9 to 10 | -5°C to +50°C | £113.48 | £103.83 | ||
| 543832 | -0.9 to 10 | -5°C to +50°C | £98.39 | £90.02 | ||
| 543831 | -0.9 to 10 | -5°C to +50°C | £83.41 | £76.31 | ||
| 543830 | -0.9 to 10 | -5°C to +50°C | £68.36 | £62.54 | ||
| 543829 | -0.9 to 10 | -5°C to +50°C | £178.97 | £163.74 | ||
| 543828 | -0.9 to 10 | -5°C to +50°C | £164.64 | £150.63 | ||
| 543827 | -0.9 to 10 | -5°C to +50°C | £150.30 | £137.51 | ||
| 543826 | -0.9 to 10 | -5°C to +50°C | £135.92 | £124.35 | ||
| 543825 | -0.9 to 10 | -5°C to +50°C | £121.58 | £111.24 | ||
| 543823 | -0.9 to 10 | -5°C to +50°C | £92.91 | £85.00 | ||
| 543822 | -0.9 to 10 | -5°C to +50°C | £78.57 | £71.89 | ||
| 543821 | -0.9 to 10 | -5°C to +50°C | £64.28 | £58.81 |
Manifold Block Cpe18-Prs-3/8-10 for Cpe Valves. Grid Dimension=26 Mm, Assembly Position=Any, Max. Number of Valve Positions=10, Max. No. of Pressure Zones=2, Operating Pressure=-0,9 – 10 bar, Festo










