Pneumatic Valves, Pneumatics, Solenoid Valves
Compare
CPE24-M3H-3GLS-QS-12 SOLENOID VALVE
From: £294.53
Solenoid Valve Cpe24-M3H-3Gls-QS-12 High Component Density Valve Function=3/2 Closed, Monostable, Type of Actuation=Electrical, Width=24 Mm, Standard Nominal Flow Rate=1650 L/Min, Operating Pressure=-0,9 - 10 bar, Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 163853 | -0.9 to 10 | -5°C to +50°C | £337.46 | £308.74 | ||
| 163845 | -0.9 to 10 | -5°C to +50°C | £333.90 | £305.48 | ||
| 163837 | -0.9 to 10 | -5°C to +50°C | £304.45 | £278.54 | ||
| 163829 | -0.9 to 10 | -5°C to +50°C | £337.46 | £308.74 | ||
| 163821 | -0.9 to 10 | -5°C to +50°C | £333.90 | £305.48 | ||
| 163813 | -0.9 to 10 | -5°C to +50°C | £304.45 | £278.54 | ||
| 163185 | -0.9 to 10 | -5°C to +50°C | £327.52 | £299.64 | ||
| 163177 | -0.9 to 10 | -5°C to +50°C | £324.00 | £296.43 | ||
| 163169 | -0.9 to 10 | -5°C to +50°C | £294.53 | £269.46 |
Solenoid Valve Cpe24-M3H-3Gls-QS-12 High Component Density Valve Function=3/2 Closed, Monostable, Type of Actuation=Electrical, Width=24 Mm, Standard Nominal Flow Rate=1650 L/Min, Operating Pressure=-0,9 – 10 bar, Festo











