Pneumatic Valves, Pneumatics, Solenoid Valves
Compare
CPE24-M3H-3OL-QS-12 SOLENOID VALVE
From: £286.97
Solenoid Valve Cpe24-M3H-3Ol-QS-12 High Component Density Valve Function=3/2 Open, Monostable, Type of Actuation=Electrical, Width=24 Mm, Standard Nominal Flow Rate=1650 L/Min, Operating Pressure=2,5 - 10 bar, Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 163848 | 2.5 to 10 | -5°C to +50°C | £323.14 | £295.64 | ||
| 163840 | 2.5 to 10 | -5°C to +50°C | £319.60 | £292.40 | ||
| 163832 | 2.5 to 10 | -5°C to +50°C | £296.98 | £271.70 | ||
| 163824 | 2.5 to 10 | -5°C to +50°C | £323.14 | £295.64 | ||
| 163816 | 2.5 to 10 | -5°C to +50°C | £319.60 | £292.40 | ||
| 163808 | 2.5 to 10 | -5°C to +50°C | £296.98 | £271.70 | ||
| 163180 | 2.5 to 10 | -5°C to +50°C | £313.20 | £286.54 | ||
| 163172 | 2.5 to 10 | -5°C to +50°C | £309.62 | £283.27 | ||
| 163164 | 2.5 to 10 | -5°C to +50°C | £286.97 | £262.55 |
Solenoid Valve Cpe24-M3H-3Ol-QS-12 High Component Density Valve Function=3/2 Open, Monostable, Type of Actuation=Electrical, Width=24 Mm, Standard Nominal Flow Rate=1650 L/Min, Operating Pressure=2,5 – 10 bar, Festo












