Pneumatic Valves, Pneumatics, Solenoid Valves
Compare
CPE24-M3H-3OLS-QS-12 SOLENOID VALVE
From: £294.53
Solenoid Valve Cpe24-M3H-3Ols-QS-12 High Component Density Valve Function=3/2 Open, Monostable, Type of Actuation=Electrical, Width=24 Mm, Standard Nominal Flow Rate=1650 L/Min, Operating Pressure=-0,9 - 10 bar, Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 163852 | -0.9 to 10 | -5°C to +50°C | £337.46 | £308.74 | ||
| 163844 | -0.9 to 10 | -5°C to +50°C | £333.90 | £305.48 | ||
| 163836 | -0.9 to 10 | -5°C to +50°C | £304.45 | £278.54 | ||
| 163828 | -0.9 to 10 | -5°C to +50°C | £337.46 | £308.74 | ||
| 163812 | -0.9 to 10 | -5°C to +50°C | £304.45 | £278.54 | ||
| 163184 | -0.9 to 10 | -5°C to +50°C | £327.52 | £299.64 | ||
| 163176 | -0.9 to 10 | -5°C to +50°C | £324.00 | £296.43 | ||
| 163168 | -0.9 to 10 | -5°C to +50°C | £294.53 | £269.46 |
Solenoid Valve Cpe24-M3H-3Ols-QS-12 High Component Density Valve Function=3/2 Open, Monostable, Type of Actuation=Electrical, Width=24 Mm, Standard Nominal Flow Rate=1650 L/Min, Operating Pressure=-0,9 – 10 bar, Festo










