Pneumatic Valves, Pneumatics, Solenoid Valves
Compare
CPE24-M3H-5LS-QS-12 SOLENOID VALVE
From: £307.76
Solenoid Valve Cpe24-M3H-5Ls-QS-12 High Component Density Valve Function=5/2 Monostable, Type of Actuation=Electrical, Width=24 Mm, Standard Nominal Flow Rate=1650 L/Min, Operating Pressure=-0,9 - 10 bar, Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 163854 | -0.9 to 10 | -5°C to +50°C | £363.73 | £332.77 | ||
| 163846 | -0.9 to 10 | -5°C to +50°C | £358.43 | £327.93 | ||
| 163838 | -0.9 to 10 | -5°C to +50°C | £317.68 | £290.64 | ||
| 163822 | -0.9 to 10 | -5°C to +50°C | £358.43 | £327.93 | ||
| 163814 | -0.9 to 10 | -5°C to +50°C | £317.68 | £290.64 | ||
| 163186 | -0.9 to 10 | -5°C to +50°C | £353.76 | £323.66 | ||
| 163178 | -0.9 to 10 | -5°C to +50°C | £348.40 | £318.75 | ||
| 163170 | -0.9 to 10 | -5°C to +50°C | £307.76 | £281.57 |
Solenoid Valve Cpe24-M3H-5Ls-QS-12 High Component Density Valve Function=5/2 Monostable, Type of Actuation=Electrical, Width=24 Mm, Standard Nominal Flow Rate=1650 L/Min, Operating Pressure=-0,9 – 10 bar, Festo











