Pneumatic Valves, Pneumatics, Solenoid Valves
Compare
CPVSC1-M5H-M-H-Q4 SOLENOID VALVE
From: £181.74
Solenoid Valve Cpvsc1-M5H-M-H-Q4 for Valve Terminal Cpv-Sc, Qs Push-In Connector. Valve Function=5/2 Monostable, Type of Actuation=Electrical, Valve Size=10 Mm, Standard Nominal Flow Rate=170 L/Min, Operating Pressure=-0,9 - ...Read more
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 547392 | -0.9 to 7 | -5°C to +50°C | £181.74 | £166.27 | ||
| 547377 | -0.9 to 7 | -5°C to +50°C | £181.74 | £166.27 | ||
| 547362 | -0.9 to 7 | -5°C to +50°C | £181.74 | £166.27 | ||
| 547347 | -0.9 to 7 | -5°C to +50°C | £181.74 | £166.27 | ||
| 547342 | -0.9 to 7 | -5°C to +50°C | £181.74 | £166.27 | ||
| 547301 | -0.9 to 7 | -5°C to +50°C | £181.74 | £166.27 | ||
| 547296 | -0.9 to 7 | -5°C to +50°C | £181.74 | £166.27 | ||
| 547286 | -0.9 to 7 | -5°C to +50°C | £181.74 | £166.27 | ||
| 547281 | -0.9 to 7 | -5°C to +50°C | £181.74 | £166.27 | ||
| 527560 | -0.9 to 7 | -5°C to +50°C | £184.19 | £168.51 | ||
| 527555 | -0.9 to 7 | -5°C to +50°C | £184.19 | £168.51 |
Solenoid Valve Cpvsc1-M5H-M-H-Q4 for Valve Terminal Cpv-Sc, Qs Push-In Connector. Valve Function=5/2 Monostable, Type of Actuation=Electrical, Valve Size=10 Mm, Standard Nominal Flow Rate=170 L/Min, Operating Pressure=-0,9 – 7 bar, Festo










