Pneumatic & Vacuum Equipment, Pneumatics, Vacuum & Suction Cups
Compare
ESS-8-SNA SUCTION CUP
From: £13.60
Suction Cup Ess-8-Sna Wearing Part, Easily Replaceable Min. Workpiece Radius=20 Mm, Nominal Size=2 Mm, Suction Cup Diameter=8 Mm, Suction Cup Volume=0,03 Cm3, Ejector Pulse Suitability=<= 4 bar, Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Bore Size mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|---|
| 189283 | 8 | 0 to 0.95 | -10°C to 70°C | £18.04 | £16.51 | ||
| 189282 | 8 | 0 to 0.95 | -10°C to 200°C | £43.24 | £39.56 | ||
| 189281 | 8 | 0 to 0.95 | -30°C to 180°C | £18.04 | £16.51 | ||
| 189280 | 8 | 0 to 0.95 | -20°C to 60°C | £18.88 | £17.27 | ||
| 189279 | 8 | 0 to 0.95 | -10°C to 70°C | £13.60 | £12.45 | ||
| 189277 | 6 | 0 to 0.95 | -10°C to 200°C | £39.89 | £36.50 | ||
| 189276 | 6 | 0 to 0.95 | -30°C to 180°C | £18.04 | £16.51 | ||
| 189275 | 6 | 0 to 0.95 | -20°C to 60°C | £18.88 | £17.27 | ||
| 189274 | 6 | 0 to 0.95 | -10°C to 70°C | £13.60 | £12.45 | ||
| 189273 | 4 | 0 to 0.95 | -10°C to 70°C | £18.04 | £16.51 | ||
| 189272 | 4 | 0 to 0.95 | -10°C to 200°C | £39.89 | £36.50 | ||
| 189271 | 4 | 0 to 0.95 | -30°C to 180°C | £18.04 | £16.51 | ||
| 189270 | 4 | 0 to 0.95 | -20°C to 60°C | £18.88 | £17.27 | ||
| 189269 | 4 | 0 to 0.95 | -10°C to 70°C | £13.60 | £12.45 | ||
| 189268 | 2 | 0 to 0.95 | -10°C to 70°C | £18.04 | £16.51 | ||
| 189267 | 2 | 0 to 0.95 | -10°C to 200°C | £39.89 | £36.50 | ||
| 189266 | 2 | 0 to 0.95 | -30°C to 180°C | £18.04 | £16.51 | ||
| 189265 | 2 | 0 to 0.95 | -20°C to 60°C | £18.88 | £17.27 | ||
| 189264 | 2 | 0 to 0.95 | -10°C to 70°C | £13.60 | £12.45 |
Suction Cup Ess-8-Sna Wearing Part, Easily Replaceable Min. Workpiece Radius=20 Mm, Nominal Size=2 Mm, Suction Cup Diameter=8 Mm, Suction Cup Volume=0,03 Cm3, Ejector Pulse Suitability=<= 4 bar, Festo










