Pneumatic & Vacuum Equipment, Pneumatics, Vacuum & Suction Cups
Compare
ESS-80-BT-G1/4 SUCTION CUP
From: £19.26
Suction Cup Ess-80-Bt-G1/4 Easily Interchangeable, Height Compensator for Suction-Cup Holder=10,5 Mm, Min. Workpiece Radius=100 Mm, Nominal Size=2,5 Mm, Suction Cup Diameter=80 Mm, Suction Cup Volume=59,1 Cm3, Festo
Click and collect from one of our 28 branches
Compare
Part Number | Bore Size mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|
525999 | 80 | 0 to 0.95 | -10°C to 80°C | £120.24 | £110.01 | ||
525997 | 80 | 0 to 0.95 | -10°C to 80°C | £120.24 | £110.01 | ||
525996 | 50 | 0 to 0.95 | -10°C to 80°C | £77.34 | £70.76 | ||
525994 | 50 | 0 to 0.95 | -10°C to 80°C | £77.34 | £70.76 | ||
525993 | 50 | 0 to 0.95 | -10°C to 80°C | £77.34 | £70.76 | ||
525992 | 40 | 0 to 0.95 | -10°C to 80°C | £75.29 | £68.88 | ||
525990 | 40 | 0 to 0.95 | -10°C to 80°C | £75.29 | £68.88 | ||
525989 | 40 | 0 to 0.95 | -10°C to 80°C | £75.29 | £68.88 | ||
525988 | 100 | 0 to 0.95 | -10°C to 80°C | £94.00 | £86.00 | ||
525985 | 80 | 0 to 0.95 | -10°C to 80°C | £71.54 | £65.45 | ||
525983 | 60 | 0 to 0.95 | -10°C to 80°C | £71.54 | £65.45 | ||
525982 | 60 | 0 to 0.95 | -10°C to 80°C | £60.95 | £55.76 | ||
525980 | 60 | 0 to 0.95 | -10°C to 80°C | £60.95 | £55.76 | ||
525979 | 50 | 0 to 0.95 | -10°C to 80°C | £50.04 | £45.79 | ||
525975 | 40 | 0 to 0.95 | -10°C to 80°C | £49.40 | £45.19 | ||
525973 | 40 | 0 to 0.95 | -10°C to 80°C | £49.40 | £45.19 | ||
525971 | 30 | 0 to 0.95 | -10°C to 80°C | £48.37 | £44.25 | ||
189395 | 80 | 0 to 0.95 | -20°C to 60°C | £144.69 | £132.38 | ||
189394 | 80 | 0 to 0.95 | -10°C to 70°C | £120.81 | £110.53 | ||
189391 | 50 | 0 to 0.95 | -20°C to 60°C | £53.79 | £49.21 | ||
189390 | 50 | 0 to 0.95 | -10°C to 70°C | £43.58 | £39.87 | ||
189386 | 30 | 0 to 0.95 | -10°C to 70°C | £35.10 | £32.11 | ||
189383 | 20 | 0 to 0.95 | -20°C to 60°C | £29.09 | £26.62 | ||
189382 | 30 | 0 to 0.95 | -10°C to 70°C | £26.16 | £23.94 | ||
189379 | 10 | 0 to 0.95 | -20°C to 60°C | £27.44 | £25.10 | ||
189378 | 20 | 0 to 0.95 | -10°C to 70°C | £21.66 | £19.82 | ||
189375 | 10 | 0 to 0.95 | -20°C to 60°C | £23.86 | £21.83 | ||
189374 | 10 | 0 to 0.95 | -10°C to 70°C | £19.26 | £17.62 | ||
189387 | 40 | 0 to 0.95 | -20°C to 60°C | £39.89 | £36.50 |
Suction Cup Ess-80-Bt-G1/4 Easily Interchangeable, Height Compensator for Suction-Cup Holder=10,5 Mm, Min. Workpiece Radius=100 Mm, Nominal Size=2,5 Mm, Suction Cup Diameter=80 Mm, Suction Cup Volume=59,1 Cm3, Festo