Pneumatic & Vacuum Equipment, Pneumatic Control, Pneumatics
Compare
F.CONTROL VAL MAN CYL UNI 3/8 12MM
From: £42.34
3/8" BSP Parallel Male x 12mm Outside Diameter, Pneumatic Automatic Valve, 90° Manual Flow Controller, Uni-Directional to Suit Cylinder, Brass/Technopolymer, Working Temperature 0°C to +60°C, Maximum Working Pre...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Thread Gender | Thread Size | Thread Type | Material | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|
PMCU 708-3/8-12 | Male | 3/8" | BSPP | Brass/Technopolymer | 0°C to +60°C | £97.17 | £85.03 | ||
PMCU 708-3/8-10 | Male | 3/8" | BSPP | Brass/Technopolymer | 0°C to +60°C | £92.46 | £80.90 | ||
PMCU 706-1/4-8 | Male | 1/4" | BSPP | Brass/Technopolymer | 0°C to +60°C | £50.11 | £43.85 | ||
PMCU 706-1/4-10 | Male | 1/4" | BSPP | Brass/Technopolymer | 0°C to +60°C | £52.49 | £45.93 | ||
PMCU 704-1/8-8 | Male | 1/8" | BSPP | Brass/Technopolymer | 0°C to +60°C | £44.69 | £39.10 | ||
PMCU 704-1/8-6 | Male | 1/8" | BSPP | Brass/Technopolymer | 0°C to +60°C | £42.34 | £37.05 | ||
PMCU 704-1/8-4 | Male | 1/8" | BSPP | Brass/Technopolymer | 0°C to +60°C | £42.34 | £37.05 | ||
PMCU 706-1/4-6 | Male | 1/4" | BSPP | Brass/Technopolymer | 0°C to +60°C | £47.80 | £41.83 |
3/8″ BSP Parallel Male x 12mm Outside Diameter, Pneumatic Automatic Valve, 90° Manual Flow Controller, Uni-Directional to Suit Cylinder, Brass/Technopolymer, Working Temperature 0°C to +60°C, Maximum Working Pressure 10 bar, Camozzi