Accessories & Clamping, Pneumatic Cylinder & Mountings, Pneumatics
Compare
Flange Mounting
From: £133.05
Flange Mounting Crfng-63 Size=63, Assembly Position=Any, Conforms To Standard=Iso 15552 (Previously Also Vdma 24652, Iso 6431, Nf E49 003.1, Uni 10290), Corrosion Resistance Classification Crc=4 - Very High Corrosion Stress, ...Read more
Click and collect from one of our 28 branches
Compare
| Part Number | Bore Size mm | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 161849 | 63 | -40°C to 150°C | £220.63 | £201.85 | ||
| 161850 | 80 | -40°C to 150°C | £313.30 | £286.64 | ||
| 161846 | 32 | -40°C to 150°C | £133.05 | £121.73 | ||
| 185363 | 125 | -40°C to 150°C | £556.93 | £509.53 | ||
| 161851 | 100 | -40°C to 150°C | £383.00 | £350.41 | ||
| 161848 | 50 | -40°C to 150°C | £179.04 | £163.80 | ||
| 161847 | 40 | -40°C to 150°C | £153.50 | £140.44 |
Flange Mounting Crfng-63 Size=63, Assembly Position=Any, Conforms To Standard=Iso 15552 (Previously Also Vdma 24652, Iso 6431, Nf E49 003.1, Uni 10290), Corrosion Resistance Classification Crc=4 – Very High Corrosion Stress, Ambient Temperature=-40 – 150 °C, Festo












