Fittings and Tubing, Hydraulics, Ring Main Systems
Compare
GIRAIR ELBOW 45 D16 SOC/SOC
From: £1.83
16mm Inside Diameter, Ring Main System, Equal, 45° Elbow, Blue, Working Temperature 0°C to +40°C, Maximum Working Pressure 12.5 bar, Girair
Click and collect from one of our 28 branches
Compare
| Part Number | Colour | Maximum Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|---|
| 95201600 | Blue | 12.5 | 0°C to +40°C | £1.83 | £1.68 | ||
| 95202000 | Blue | 12.5 | 0°C to +40°C | £2.10 | £1.92 | ||
| 95202500 | Blue | 12.5 | 0°C to +40°C | £2.18 | £1.99 | ||
| 95203200 | Blue | 12.5 | 0°C to +40°C | £3.35 | £3.06 | ||
| 95204000 | Blue | 12.5 | 0°C to +40°C | £5.12 | £4.68 | ||
| 95205000 | Blue | 12.5 | 0°C to +40°C | £6.08 | £5.56 | ||
| 95206300 | Blue | 12.5 | 0°C to +40°C | £10.19 | £9.33 |
16mm Inside Diameter, Ring Main System, Equal, 45° Elbow, Blue, Working Temperature 0°C to +40°C, Maximum Working Pressure 12.5 bar, Girair














