Fittings and Tubing, Hydraulics, Ring Main Systems
Compare
GIRAIR EQUAL TEE 90 D32 SOC
From: £3.63
32mm Inside Diameter, Ring Main System, Equal, Tee, Blue, Working Temperature 0°C to +40°C, Maximum Working Pressure 12.5 bar, Girair
Click and collect from one of our 28 branches
Compare
| Part Number | Colour | Maximum Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|---|
| 95033200 | Blue | 12.5 | 0°C to +40°C | £7.53 | £6.89 | ||
| 95031600 | Blue | 12.5 | 0°C to +40°C | £3.63 | £3.32 | ||
| 95032000 | Blue | 12.5 | 0°C to +40°C | £3.69 | £3.38 | ||
| 95032500 | Blue | 12.5 | 0°C to +40°C | £5.18 | £4.74 | ||
| 95034000 | Blue | 12.5 | 0°C to +40°C | £7.94 | £7.27 | ||
| 95035000 | Blue | 12.5 | 0°C to +40°C | £16.51 | £15.11 | ||
| 95036300 | Blue | 12.5 | 0°C to +40°C | £25.97 | £23.76 |
32mm Inside Diameter, Ring Main System, Equal, Tee, Blue, Working Temperature 0°C to +40°C, Maximum Working Pressure 12.5 bar, Girair











