Fittings and Tubing, Hydraulics, Ring Main Systems
Compare
GIRAIR RED TEE 90 D20/16 SOC
From: £4.80
16mm Inside Diameter x 20mm Outside Diameter, Ring Main System, Reducing, Tee, Blue, Working Temperature 0°C to +40°C, Maximum Working Pressure 12.5 bar, Girair
Click and collect from one of our 28 branches
Compare
| Part Number | Colour | Maximum Working Pressure bar | Working Temperature | Outside Diameter A mm | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|---|---|
| 95142016 | Blue | 12.5 | 0°C to +40°C | 20 | £4.80 | £4.39 | ||
| 95142516 | Blue | 12.5 | 0°C to +40°C | 25 | £4.87 | £4.45 | ||
| 95142520 | Blue | 12.5 | 0°C to +40°C | 25 | £5.98 | £5.47 | ||
| 95143216 | Blue | 12.5 | 0°C to +40°C | 32 | £8.98 | £8.21 | ||
| 95143220 | Blue | 12.5 | 0°C to +40°C | 32 | £10.84 | £9.92 | ||
| 95143225 | Blue | 12.5 | 0°C to +40°C | 32 | £10.84 | £9.92 | ||
| 95144020 | Blue | 12.5 | 0°C to +40°C | 40 | £12.09 | £11.06 | ||
| 95144025 | Blue | 12.5 | 0°C to +40°C | 40 | £12.09 | £11.06 | ||
| 95144032 | Blue | 12.5 | 0°C to +40°C | 40 | £15.48 | £14.16 | ||
| 95145025 | Blue | 12.5 | 0°C to +40°C | 50 | £16.44 | £15.04 | ||
| 95145032 | Blue | 12.5 | 0°C to +40°C | 50 | £14.50 | £13.27 | ||
| 95145040 | Blue | 12.5 | 0°C to +40°C | 50 | £16.44 | £15.04 | ||
| 95146325 | Blue | 12.5 | 0°C to +40°C | 63 | £23.66 | £21.65 | ||
| 95146332 | Blue | 12.5 | 0°C to +40°C | 63 | £21.59 | £19.75 | ||
| 95146340 | Blue | 12.5 | 0°C to +40°C | 63 | £23.66 | £21.65 |
16mm Inside Diameter x 20mm Outside Diameter, Ring Main System, Reducing, Tee, Blue, Working Temperature 0°C to +40°C, Maximum Working Pressure 12.5 bar, Girair















