Hydraulic Tube and Compression Fittings, Hydraulic Tube Clamps, Hydraulics
Compare
Group 1 Weld Plate Light Duty
From: £0.77
Group 1, Weld Plate, Light Duty Series, LMC
Click and collect from one of our 28 branches
Compare
| Part Number | Series | Group | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| WPXG1 | Light | 1 | £2.29 | £2.00 | ||
| WPXG2 | Light | 2 | £2.29 | £2.00 | ||
| WPXG3 | Light | 3 | £2.40 | £2.10 | ||
| WPXG4 | Light | 4 | £2.40 | £2.10 | ||
| WPXG5 | Light | 5 | £2.66 | £2.33 | ||
| WPXG6 | Light | 6 | £3.54 | £3.10 | ||
| CPXG1 | Light | 1 | £0.77 | £0.68 | ||
| CPXG2 | Light | 2 | £0.89 | £0.78 | ||
| CPXG3 | Light | 3 | £1.03 | £0.90 | ||
| CPXG4 | Light | 4 | £1.06 | £0.93 | ||
| CPXG5 | Light | 5 | £1.26 | £1.10 | ||
| CPXG6 | Light | 6 | £2.17 | £1.90 | ||
| CPXG7 | Light | 7 | £4.43 | £3.88 |
Group 1, Weld Plate, Light Duty Series, LMC










