JCS Clips & Clamps
Compare
Hi-Grip Mild Steel, Hi-Grip WDHC, Worm Drive Hose Clamps
From: £1.06
Click and collect from one of our 28 branches
Compare
| Part Number | Minimum Size in mm | Maximum Size in mm | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| WDHC1 | 25 | 35 | £1.36 | £1.17 | ||
| WDHC1A | 22 | 30 | £1.33 | £1.14 | ||
| WDHC1X | 30 | 40 | £1.40 | £1.20 | ||
| WDHC2 | 40 | 55 | £1.59 | £1.36 | ||
| WDHC2A | 35 | 50 | £1.55 | £1.33 | ||
| WDHC2X | 45 | 60 | £1.67 | £1.43 | ||
| WDHC3 | 50 | 70 | £1.86 | £1.59 | ||
| WDHC3X | 60 | 80 | £2.08 | £1.79 | ||
| WDHC4 | 70 | 90 | £2.23 | £1.92 | ||
| WDHC4X | 80 | 100 | £2.42 | £2.08 | ||
| WDHC5 | 90 | 120 | £2.99 | £2.56 | ||
| WDHCMOO | 11 | 16 | £1.17 | £1.00 | ||
| WDHCO | 14 | 22 | £1.33 | £1.14 | ||
| WDHCOO | 13 | 20 | £1.10 | £0.94 | ||
| WDHCOOO | 9.5 | 12 | £1.06 | £0.91 | ||
| WDHCOX | 17 | 25 | £1.25 | £1.07 |











