Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
M5 Metric Compact Cylinder
From: £216.73
Compact Cylinder Advu-25-40-P-A For Proximity Sensing, Piston-Rod End With Female Thread. Stroke=40 Mm, Piston Diameter=25 Mm, Cushioning=P: Flexible Cushioning Rings/Plates At both Ends, Assembly Position=Any, Mode Of Operat...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
156528 | Wrought Aluminium Alloy | 25 | Stainless Steel | Female | 40 | 1 to 10 | -20°C to +80°C | £295.14 | £270.02 | ||
156527 | Wrought Aluminium Alloy | 25 | Stainless Steel | Female | 30 | 1 to 10 | -20°C to +80°C | £285.32 | £261.04 | ||
156526 | Wrought Aluminium Alloy | 25 | Stainless Steel | Female | 25 | 1 to 10 | -20°C to +80°C | £280.36 | £256.50 | ||
156525 | Wrought Aluminium Alloy | 25 | Stainless Steel | Female | 20 | 1 to 10 | -20°C to +80°C | £275.46 | £252.02 | ||
156524 | Wrought Aluminium Alloy | 25 | Stainless Steel | Female | 15 | 1 to 10 | -20°C to +80°C | £270.48 | £247.46 | ||
156523 | Wrought Aluminium Alloy | 25 | Stainless Steel | Female | 10 | 1 to 10 | -20°C to +80°C | £265.58 | £242.98 | ||
156522 | Wrought Aluminium Alloy | 25 | Stainless Steel | Female | 5 | 1 to 10 | -20°C to +80°C | £260.67 | £238.48 | ||
156521 | Wrought Aluminium Alloy | 20 | Stainless Steel | Female | 50 | 1 to 10 | -20°C to +80°C | £258.95 | £236.91 | ||
156520 | Wrought Aluminium Alloy | 20 | Stainless Steel | Female | 40 | 1 to 10 | -20°C to +80°C | £253.09 | £231.55 | ||
156519 | Wrought Aluminium Alloy | 20 | Stainless Steel | Female | 30 | 1 to 10 | -20°C to +80°C | £247.29 | £226.24 | ||
156518 | Wrought Aluminium Alloy | 20 | Stainless Steel | Female | 25 | 1 to 10 | -20°C to +80°C | £244.40 | £223.60 | ||
156516 | Wrought Aluminium Alloy | 20 | Stainless Steel | Female | 15 | 1 to 10 | -20°C to +80°C | £238.54 | £218.24 | ||
156514 | Wrought Aluminium Alloy | 20 | Stainless Steel | Female | 5 | 1 to 10 | -20°C to +80°C | £232.70 | £212.90 | ||
156513 | Wrought Aluminium Alloy | 16 | Stainless Steel | Female | 40 | 1.2 to 10 | -20°C to +80°C | £240.15 | £219.71 | ||
156512 | Wrought Aluminium Alloy | 16 | Stainless Steel | Female | 30 | 1.2 to 10 | -20°C to +80°C | £235.97 | £215.89 | ||
156511 | Wrought Aluminium Alloy | 16 | Stainless Steel | Female | 25 | 1.2 to 10 | -20°C to +80°C | £233.92 | £214.01 | ||
156510 | Wrought Aluminium Alloy | 16 | Stainless Steel | Female | 20 | 1.2 to 10 | -20°C to +80°C | £231.76 | £212.04 | ||
156509 | Wrought Aluminium Alloy | 16 | Stainless Steel | Female | 15 | 1.2 to 10 | -20°C to +80°C | £229.71 | £210.16 | ||
156508 | Wrought Aluminium Alloy | 16 | Stainless Steel | Female | 10 | 1.2 to 10 | -20°C to +80°C | £227.62 | £208.24 | ||
156507 | Wrought Aluminium Alloy | 16 | Stainless Steel | Female | 5 | 1.2 to 10 | -20°C to +80°C | £225.50 | £206.31 | ||
156506 | Wrought Aluminium Alloy | 12 | Stainless Steel | Female | 40 | 1.2 to 10 | -20°C to +80°C | £228.37 | £208.93 | ||
156505 | Wrought Aluminium Alloy | 12 | Stainless Steel | Female | 30 | 1.2 to 10 | -20°C to +80°C | £225.04 | £205.89 | ||
156504 | Wrought Aluminium Alloy | 12 | Stainless Steel | Female | 25 | 1.2 to 10 | -20°C to +80°C | £223.39 | £204.38 | ||
156503 | Wrought Aluminium Alloy | 12 | Stainless Steel | Female | 20 | 1.2 to 10 | -20°C to +80°C | £221.76 | £202.88 | ||
156502 | Wrought Aluminium Alloy | 12 | Stainless Steel | Female | 15 | 1.2 to 10 | -20°C to +80°C | £220.04 | £201.31 | ||
156501 | Wrought Aluminium Alloy | 12 | Stainless Steel | Female | 10 | 1.2 to 10 | -20°C to +80°C | £218.37 | £199.78 | ||
156500 | Wrought Aluminium Alloy | 12 | Stainless Steel | Female | 5 | 1.2 to 10 | -20°C to +80°C | £216.73 | £198.29 | ||
156517 | Wrought Aluminium Alloy | 20 | Stainless Steel | Female | 20 | 1 to 10 | -20°C to +80°C | £241.47 | £220.92 | ||
156515 | Wrought Aluminium Alloy | 20 | Stainless Steel | Female | 10 | 1 to 10 | -20°C to +80°C | £235.65 | £215.60 | ||
156529 | Wrought Aluminium Alloy | 25 | Stainless Steel | Female | 50 | 1 to 10 | -20°C to +80°C | £514.28 | £470.51 |
Compact Cylinder Advu-25-40-P-A For Proximity Sensing, Piston-Rod End With Female Thread. Stroke=40 Mm, Piston Diameter=25 Mm, Cushioning=P: Flexible Cushioning Rings/Plates At both Ends, Assembly Position=Any, Mode Of Operation=Double-Acting, Festo