Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
M5 Metric Compact Cylinder
From: £163.22
Compact Cylinder Adngf-25-60-Pps-A Stroke=60 Mm, Piston Diameter=25 Mm, Based On The standard=Iso 21287, Cushioning=Pps: Self-Adjusting Pneumatic End-Position Cushioning, Assembly Position=Any, Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 577223 | Wrought Aluminium Alloy | 25 | High Alloy Steel | 60 | 1.9 to 10 | -20°C to +80°C | £212.48 | £194.39 | ||
| 577222 | Wrought Aluminium Alloy | 25 | High Alloy Steel | 50 | 1.9 to 10 | -20°C to +80°C | £206.42 | £188.86 | ||
| 577221 | Wrought Aluminium Alloy | 25 | High Alloy Steel | 40 | 1.9 to 10 | -20°C to +80°C | £200.42 | £183.37 | ||
| 577220 | Wrought Aluminium Alloy | 25 | High Alloy Steel | 30 | 1.9 to 10 | -20°C to +80°C | £194.39 | £177.85 | ||
| 577219 | Wrought Aluminium Alloy | 25 | High Alloy Steel | 25 | 1.9 to 10 | -20°C to +80°C | £191.41 | £175.12 | ||
| 577218 | Wrought Aluminium Alloy | 25 | High Alloy Steel | 20 | 1.9 to 10 | -20°C to +80°C | £188.37 | £172.34 | ||
| 577217 | Wrought Aluminium Alloy | 25 | High Alloy Steel | 15 | 1.9 to 10 | -20°C to +80°C | £185.37 | £169.60 | ||
| 577216 | Wrought Aluminium Alloy | 25 | High Alloy Steel | 10 | 1.9 to 10 | -20°C to +80°C | £182.35 | £166.84 | ||
| 577215 | Wrought Aluminium Alloy | 20 | High Alloy Steel | 60 | 1.9 to 10 | -20°C to +80°C | £180.80 | £165.41 | ||
| 577214 | Wrought Aluminium Alloy | 20 | High Alloy Steel | 50 | 1.9 to 10 | -20°C to +80°C | £177.31 | £162.22 | ||
| 577213 | Wrought Aluminium Alloy | 20 | High Alloy Steel | 40 | 1.9 to 10 | -20°C to +80°C | £173.77 | £158.98 | ||
| 577212 | Wrought Aluminium Alloy | 20 | High Alloy Steel | 30 | 1.9 to 10 | -20°C to +80°C | £170.28 | £155.79 | ||
| 577211 | Wrought Aluminium Alloy | 20 | High Alloy Steel | 25 | 1.9 to 10 | -20°C to +80°C | £168.51 | £154.16 | ||
| 577210 | Wrought Aluminium Alloy | 20 | High Alloy Steel | 20 | 1.9 to 10 | -20°C to +80°C | £166.71 | £152.52 | ||
| 577209 | Wrought Aluminium Alloy | 20 | High Alloy Steel | 15 | 1.9 to 10 | -20°C to +80°C | £165.00 | £150.96 | ||
| 577208 | Wrought Aluminium Alloy | 20 | High Alloy Steel | 10 | 1.9 to 10 | -20°C to +80°C | £163.22 | £149.33 |
Compact Cylinder Adngf-25-60-Pps-A Stroke=60 Mm, Piston Diameter=25 Mm, Based On The standard=Iso 21287, Cushioning=Pps: Self-Adjusting Pneumatic End-Position Cushioning, Assembly Position=Any, Festo












