Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
M5 Metric Compact Cylinder
From: £94.94
Compact Cylinder Dpdm-20-15-S-Pa Stroke=15 Mm, Piston Diameter=20 Mm, Cushioning=P: Flexible Cushioning Rings/Plates At both Ends, Assembly Position=Any, Mode Of Operation=(* Single-Acting, * Pushing Action), Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4840809 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 15 | 2 to 8 | -10°C to +80°C | £124.62 | £114.01 | ||
| 4840808 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 10 | 2 to 8 | -10°C to +80°C | £124.62 | £114.01 | ||
| 4840807 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 5 | 2 to 8 | -10°C to +80°C | £124.62 | £114.01 | ||
| 4833274 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 15 | 2 to 8 | -10°C to +80°C | £120.22 | £109.99 | ||
| 4833273 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 10 | 2 to 8 | -10°C to +80°C | £120.22 | £109.99 | ||
| 4833272 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 5 | 2 to 8 | -10°C to +80°C | £120.22 | £109.99 | ||
| 4832118 | Wrought Aluminium Alloy | 10 | Stainless Steel | Male | 15 | 2 to 8 | -10°C to +80°C | £102.27 | £93.56 | ||
| 4832117 | Wrought Aluminium Alloy | 10 | Stainless Steel | Male | 10 | 2 to 8 | -10°C to +80°C | £102.27 | £93.56 | ||
| 4832116 | Wrought Aluminium Alloy | 10 | Stainless Steel | Male | 5 | 2 to 8 | -10°C to +80°C | £102.27 | £93.56 | ||
| 4830911 | Wrought Aluminium Alloy | 6 | Stainless Steel | Male | 15 | 2.5 to 8 | -10°C to +80°C | £94.94 | £86.86 | ||
| 4830910 | Wrought Aluminium Alloy | 6 | Stainless Steel | Male | 10 | 2.5 to 8 | -10°C to +80°C | £94.94 | £86.86 | ||
| 4830909 | Wrought Aluminium Alloy | 6 | Stainless Steel | Male | 5 | 2.5 to 8 | -10°C to +80°C | £94.94 | £86.86 | ||
| 4829801 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 15 | 1.5 to 8 | -10°C to +80°C | £142.60 | £130.46 | ||
| 4829800 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 10 | 1.5 to 8 | -10°C to +80°C | £142.60 | £130.46 | ||
| 4829799 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 5 | 1.5 to 8 | -10°C to +80°C | £142.60 | £130.46 |
Compact Cylinder Dpdm-20-15-S-Pa Stroke=15 Mm, Piston Diameter=20 Mm, Cushioning=P: Flexible Cushioning Rings/Plates At both Ends, Assembly Position=Any, Mode Of Operation=(* Single-Acting, * Pushing Action), Festo












