Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
M5 Metric Compact Cylinder
From: £115.81
Compact Cylinder Dpdm-Q-25-15-S-Pa Stroke=15 Mm, Piston Diameter=25 Mm, Cushioning=P: Flexible Cushioning Rings/Plates At both Ends, Assembly Position=Any, Mode Of Operation=(* Single-Acting, * Pushing Action), Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4840837 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 15 | 1.5 to 8 | -10°C to +80°C | £179.96 | £164.64 | ||
| 4840836 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 10 | 1.5 to 8 | -10°C to +80°C | £179.96 | £164.64 | ||
| 4840835 | Wrought Aluminium Alloy | 25 | Stainless Steel | Male | 5 | 1.5 to 8 | -10°C to +80°C | £179.96 | £164.64 | ||
| 4840823 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 15 | 2 to 8 | -10°C to +80°C | £157.60 | £144.19 | ||
| 4840822 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 10 | 2 to 8 | -10°C to +80°C | £157.60 | £144.19 | ||
| 4840821 | Wrought Aluminium Alloy | 20 | Stainless Steel | Male | 5 | 2 to 8 | -10°C to +80°C | £157.60 | £144.19 | ||
| 4834369 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 15 | 2 to 8 | -10°C to +80°C | £149.53 | £136.80 | ||
| 4834368 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 10 | 2 to 8 | -10°C to +80°C | £149.53 | £136.80 | ||
| 4834367 | Wrought Aluminium Alloy | 16 | Stainless Steel | Male | 5 | 2 to 8 | -10°C to +80°C | £149.53 | £136.80 | ||
| 4833121 | Wrought Aluminium Alloy | 10 | Stainless Steel | Male | 15 | 2 to 8 | -10°C to +80°C | £125.00 | £114.36 | ||
| 4833120 | Wrought Aluminium Alloy | 10 | Stainless Steel | Male | 10 | 2 to 8 | -10°C to +80°C | £125.00 | £114.36 | ||
| 4833119 | Wrought Aluminium Alloy | 10 | Stainless Steel | Male | 5 | 2 to 8 | -10°C to +80°C | £125.00 | £114.36 | ||
| 4830972 | Wrought Aluminium Alloy | 6 | Stainless Steel | Male | 15 | 2.5 to 8 | -10°C to +80°C | £115.81 | £105.95 | ||
| 4830971 | Wrought Aluminium Alloy | 6 | Stainless Steel | Male | 10 | 2.5 to 8 | -10°C to +80°C | £115.81 | £105.95 | ||
| 4830970 | Wrought Aluminium Alloy | 6 | Stainless Steel | Male | 5 | 2.5 to 8 | -10°C to +80°C | £115.81 | £105.95 |
Compact Cylinder Dpdm-Q-25-15-S-Pa Stroke=15 Mm, Piston Diameter=25 Mm, Cushioning=P: Flexible Cushioning Rings/Plates At both Ends, Assembly Position=Any, Mode Of Operation=(* Single-Acting, * Pushing Action), Festo











