Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
M5 Metric Mini Slide
From: £800.81
Mini Slide Dgsl-12-100-Pa with Position Sensing, Highly Accurate, Durable Ball-Cage Guide, Flexible Damping On Both Sides without Metallic End Position (P). Stroke=100 Mm, Adjustable End position Range/Front Length=68 Mm, Adj...Read more
Click and collect from one of our 28 branches
Compare
| Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 543967 | Wrought Aluminium Alloy | 16 | Stainless Steel | 100 | 1 to 8 | 0°C to +60°C | £1,330.95 | £1,217.68 | ||
| 543990 | Wrought Aluminium Alloy | 20 | Stainless Steel | 150 | 1 to 8 | 0°C to +60°C | £1,643.65 | £1,503.77 | ||
| 543989 | Wrought Aluminium Alloy | 20 | Stainless Steel | 100 | 1 to 8 | 0°C to +60°C | £1,371.70 | £1,254.96 | ||
| 543988 | Wrought Aluminium Alloy | 20 | Stainless Steel | 80 | 1 to 8 | 0°C to +60°C | £1,262.95 | £1,155.46 | ||
| 543987 | Wrought Aluminium Alloy | 20 | Stainless Steel | 50 | 1 to 8 | 0°C to +60°C | £1,099.80 | £1,006.20 | ||
| 543984 | Wrought Aluminium Alloy | 20 | Stainless Steel | 20 | 1 to 8 | 0°C to +60°C | £936.63 | £856.91 | ||
| 543983 | Wrought Aluminium Alloy | 20 | Stainless Steel | 10 | 1 to 8 | 0°C to +60°C | £882.26 | £807.18 | ||
| 543968 | Wrought Aluminium Alloy | 16 | Stainless Steel | 150 | 1 to 8 | 0°C to +60°C | £1,602.89 | £1,466.47 | ||
| 543966 | Wrought Aluminium Alloy | 16 | Stainless Steel | 80 | 1 to 8 | 0°C to +60°C | £1,222.22 | £1,118.20 | ||
| 543965 | Wrought Aluminium Alloy | 16 | Stainless Steel | 50 | 1 to 8 | 0°C to +60°C | £1,059.05 | £968.92 | ||
| 543964 | Wrought Aluminium Alloy | 16 | Stainless Steel | 40 | 1 to 8 | 0°C to +60°C | £1,004.65 | £919.15 | ||
| 543963 | Wrought Aluminium Alloy | 16 | Stainless Steel | 30 | 1 to 8 | 0°C to +60°C | £950.28 | £869.41 | ||
| 543962 | Wrought Aluminium Alloy | 16 | Stainless Steel | 20 | 1 to 8 | 0°C to +60°C | £895.90 | £819.65 | ||
| 543961 | Wrought Aluminium Alloy | 16 | Stainless Steel | 10 | 1 to 8 | 0°C to +60°C | £841.52 | £769.90 | ||
| 543948 | Wrought Aluminium Alloy | 12 | Stainless Steel | 100 | 1.5 to 8 | 0°C to +60°C | £1,290.24 | £1,180.44 | ||
| 543947 | Wrought Aluminium Alloy | 12 | Stainless Steel | 80 | 1.5 to 8 | 0°C to +60°C | £1,181.51 | £1,080.96 | ||
| 543946 | Wrought Aluminium Alloy | 12 | Stainless Steel | 50 | 1.5 to 8 | 0°C to +60°C | £1,018.36 | £931.69 | ||
| 543945 | Wrought Aluminium Alloy | 12 | Stainless Steel | 40 | 1.5 to 8 | 0°C to +60°C | £963.94 | £881.90 | ||
| 543944 | Wrought Aluminium Alloy | 12 | Stainless Steel | 30 | 1.5 to 8 | 0°C to +60°C | £909.58 | £832.16 | ||
| 543943 | Wrought Aluminium Alloy | 12 | Stainless Steel | 20 | 1.5 to 8 | 0°C to +60°C | £855.19 | £782.41 | ||
| 543942 | Wrought Aluminium Alloy | 12 | Stainless Steel | 10 | 1.5 to 8 | 0°C to +60°C | £800.81 | £732.65 | ||
| 543985 | Wrought Aluminium Alloy | 20 | Stainless Steel | 30 | 1 to 8 | 0°C to +60°C | £991.01 | £906.67 | ||
| 543986 | Wrought Aluminium Alloy | 20 | Stainless Steel | 40 | 1 to 8 | 0°C to +60°C | £1,045.40 | £956.43 |
Mini Slide Dgsl-12-100-Pa with Position Sensing, Highly Accurate, Durable Ball-Cage Guide, Flexible Damping On Both Sides without Metallic End Position (P). Stroke=100 Mm, Adjustable End position Range/Front Length=68 Mm, Adjustable End position Range/Rear Length=25,5 Mm, Piston Diameter=16 Mm, Operating Mode of Drive Unit=Yoke, Festo















