Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
M5 Metric Mini Slide
From: £936.66
Mini Slide Dgsl-12-100-P1A for Position Sensing, with Highly Accurate, Durable Ball-Cage Guide and Very High Repetition Accuracy, Flexible Damping On Both Sides with Metallic End Position (P1). Stroke=100 Mm, Adjustable End p...Read more
Click and collect from one of our 28 branches
Compare
| Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| 543975 | Wrought Aluminium Alloy | 16 | Stainless Steel | 100 | 1 to 8 | 0°C to +60°C | £1,480.22 | £1,354.24 | ||
| 543998 | Wrought Aluminium Alloy | 20 | Stainless Steel | 150 | 1 to 8 | 0°C to +60°C | £1,806.52 | £1,652.78 | ||
| 543997 | Wrought Aluminium Alloy | 20 | Stainless Steel | 100 | 1 to 8 | 0°C to +60°C | £1,534.59 | £1,403.98 | ||
| 543996 | Wrought Aluminium Alloy | 20 | Stainless Steel | 80 | 1 to 8 | 0°C to +60°C | £1,425.80 | £1,304.46 | ||
| 543995 | Wrought Aluminium Alloy | 20 | Stainless Steel | 50 | 1 to 8 | 0°C to +60°C | £1,262.67 | £1,155.21 | ||
| 543994 | Wrought Aluminium Alloy | 20 | Stainless Steel | 40 | 1 to 8 | 0°C to +60°C | £1,208.27 | £1,105.44 | ||
| 543993 | Wrought Aluminium Alloy | 20 | Stainless Steel | 30 | 1 to 8 | 0°C to +60°C | £1,153.90 | £1,055.70 | ||
| 543992 | Wrought Aluminium Alloy | 20 | Stainless Steel | 20 | 1 to 8 | 0°C to +60°C | £1,099.50 | £1,005.93 | ||
| 543991 | Wrought Aluminium Alloy | 20 | Stainless Steel | 10 | 1 to 8 | 0°C to +60°C | £1,045.15 | £956.20 | ||
| 543976 | Wrought Aluminium Alloy | 16 | Stainless Steel | 150 | 1 to 8 | 0°C to +60°C | £1,752.14 | £1,603.02 | ||
| 543974 | Wrought Aluminium Alloy | 16 | Stainless Steel | 80 | 1 to 8 | 0°C to +60°C | £1,371.45 | £1,254.73 | ||
| 543973 | Wrought Aluminium Alloy | 16 | Stainless Steel | 50 | 1 to 8 | 0°C to +60°C | £1,208.30 | £1,105.47 | ||
| 543972 | Wrought Aluminium Alloy | 16 | Stainless Steel | 40 | 1 to 8 | 0°C to +60°C | £1,153.90 | £1,055.70 | ||
| 543971 | Wrought Aluminium Alloy | 16 | Stainless Steel | 30 | 1 to 8 | 0°C to +60°C | £1,099.53 | £1,005.96 | ||
| 543970 | Wrought Aluminium Alloy | 16 | Stainless Steel | 20 | 1 to 8 | 0°C to +60°C | £1,045.15 | £956.20 | ||
| 543969 | Wrought Aluminium Alloy | 16 | Stainless Steel | 10 | 1 to 8 | 0°C to +60°C | £990.77 | £906.45 | ||
| 543955 | Wrought Aluminium Alloy | 12 | Stainless Steel | 100 | 1.5 to 8 | 0°C to +60°C | £1,426.08 | £1,304.71 | ||
| 543954 | Wrought Aluminium Alloy | 12 | Stainless Steel | 80 | 1.5 to 8 | 0°C to +60°C | £1,317.37 | £1,205.25 | ||
| 543953 | Wrought Aluminium Alloy | 12 | Stainless Steel | 50 | 1.5 to 8 | 0°C to +60°C | £1,154.16 | £1,055.94 | ||
| 543952 | Wrought Aluminium Alloy | 12 | Stainless Steel | 40 | 1.5 to 8 | 0°C to +60°C | £1,099.80 | £1,006.20 | ||
| 543951 | Wrought Aluminium Alloy | 12 | Stainless Steel | 30 | 1.5 to 8 | 0°C to +60°C | £1,045.41 | £956.44 | ||
| 543950 | Wrought Aluminium Alloy | 12 | Stainless Steel | 20 | 1.5 to 8 | 0°C to +60°C | £991.01 | £906.67 | ||
| 543949 | Wrought Aluminium Alloy | 12 | Stainless Steel | 10 | 1.5 to 8 | 0°C to +60°C | £936.66 | £856.95 |
Mini Slide Dgsl-12-100-P1A for Position Sensing, with Highly Accurate, Durable Ball-Cage Guide and Very High Repetition Accuracy, Flexible Damping On Both Sides with Metallic End Position (P1). Stroke=100 Mm, Adjustable End position Range/Front Length=68 Mm, Adjustable End position Range/Rear Length=25,5 Mm, Piston Diameter=16 Mm, Operating Mode of Drive Unit=Yoke, Festo













