Cylinders, Pneumatic Cylinder & Mountings, Pneumatics
Compare
M5 Metric Short-Stroke Cylinder
From: £68.53
Short-Stroke Cylinder Advc-25-25-I-P No Facility For Sensing, Piston-Rod End With Female Thread. Stroke=25 Mm, Piston Diameter=25 Mm, Cushioning=P: Flexible Cushioning Rings/Plates At both Ends, Assembly Position=Any, Mode Of...Read more
Click and collect from one of our 28 branches
Compare
| Part Number | Barrel Material | Bore Size mm | Piston Rod Material | Piston Rod Thread Gender | Stroke Length mm | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 188181 | Wrought Aluminium Alloy | 25 | High Alloy Steel | Female | 25 | 1 to 10 | -20°C to +80°C | £102.16 | £93.46 | ||
| 188145 | Wrought Aluminium Alloy | 20 | High Alloy Steel | Female | 5 | 1 to 10 | -20°C to +80°C | £82.67 | £75.64 | ||
| 188148 | Wrought Aluminium Alloy | 20 | High Alloy Steel | Female | 20 | 1 to 10 | -20°C to +80°C | £86.72 | £79.34 | ||
| 188149 | Wrought Aluminium Alloy | 20 | High Alloy Steel | Female | 25 | 1 to 10 | -20°C to +80°C | £88.08 | £80.59 | ||
| 188146 | Wrought Aluminium Alloy | 20 | High Alloy Steel | Female | 10 | 1 to 10 | -20°C to +80°C | £84.03 | £76.88 | ||
| 188116 | Wrought Aluminium Alloy | 16 | High Alloy Steel | Female | 20 | 1 to 10 | -20°C to +80°C | £79.94 | £73.13 | ||
| 188117 | Wrought Aluminium Alloy | 16 | High Alloy Steel | Female | 25 | 1 to 10 | -20°C to +80°C | £80.95 | £74.06 | ||
| 188147 | Wrought Aluminium Alloy | 20 | High Alloy Steel | Female | 15 | 1 to 10 | -20°C to +80°C | £85.38 | £78.11 | ||
| 188179 | Wrought Aluminium Alloy | 25 | High Alloy Steel | Female | 15 | 1 to 10 | -20°C to +80°C | £97.62 | £89.31 | ||
| 188180 | Wrought Aluminium Alloy | 25 | High Alloy Steel | Female | 20 | 1 to 10 | -20°C to +80°C | £99.85 | £91.36 | ||
| 188177 | Wrought Aluminium Alloy | 25 | High Alloy Steel | Female | 5 | 1 to 10 | -20°C to +80°C | £93.10 | £85.18 | ||
| 188178 | Wrought Aluminium Alloy | 25 | High Alloy Steel | Female | 10 | 1 to 10 | -20°C to +80°C | £95.39 | £87.27 | ||
| 188113 | Wrought Aluminium Alloy | 16 | High Alloy Steel | Female | 5 | 1 to 10 | -20°C to +80°C | £76.88 | £70.34 | ||
| 188090 | Wrought Aluminium Alloy | 12 | High Alloy Steel | Female | 5 | 1 to 10 | -20°C to +80°C | £68.53 | £62.70 | ||
| 188114 | Wrought Aluminium Alloy | 16 | High Alloy Steel | Female | 10 | 1 to 10 | -20°C to +80°C | £77.90 | £71.27 | ||
| 188091 | Wrought Aluminium Alloy | 12 | High Alloy Steel | Female | 10 | 1 to 10 | -20°C to +80°C | £69.28 | £63.38 | ||
| 188115 | Wrought Aluminium Alloy | 16 | High Alloy Steel | Female | 15 | 1 to 10 | -20°C to +80°C | £78.91 | £72.19 |
Short-Stroke Cylinder Advc-25-25-I-P No Facility For Sensing, Piston-Rod End With Female Thread. Stroke=25 Mm, Piston Diameter=25 Mm, Cushioning=P: Flexible Cushioning Rings/Plates At both Ends, Assembly Position=Any, Mode Of Operation=Double-Acting, Festo











