Pneumatic Valves, Pneumatics, Solenoid Valves
Compare
MHE4-MS1H-3/2O-1/4 SOLENOID VALVE
From: £134.18
Solenoid Valve Mhe4-Ms1H-3/2O-1/4 Individual Valve, Fast Switching. Valve Function=3/2 Open, Monostable, Type of Actuation=Electrical, Width=18 Mm, Standard Nominal Flow Rate=400 L/Min, Operating Pressure=-0,9 - 8 bar, Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 525207 | 0.9 to 8 | -5°C to +60°C | £226.70 | £207.40 | ||
| 525190 | 0.9 to 8 | -5°C to +60°C | £192.41 | £176.04 | ||
| 525187 | 0.9 to 8 | -5°C to +60°C | £226.70 | £207.40 | ||
| 525186 | 0.9 to 8 | -5°C to +60°C | £180.44 | £165.08 | ||
| 525151 | 0.9 to 8 | -5°C to +60°C | £220.06 | £201.33 | ||
| 525150 | 0.9 to 8 | -5°C to +60°C | £173.43 | £158.67 | ||
| 525147 | 0.9 to 8 | -5°C to +60°C | £208.70 | £190.93 | ||
| 525146 | 0.9 to 8 | -5°C to +60°C | £162.13 | £148.33 | ||
| 196135 | 0.9 to 8 | -5°C to +60°C | £189.75 | £173.60 | ||
| 196134 | 0.9 to 8 | -5°C to +60°C | £143.16 | £130.98 | ||
| 196131 | 0.9 to 8 | -5°C to +60°C | £180.44 | £165.08 | ||
| 196130 | 0.9 to 8 | -5°C to +60°C | £134.18 | £122.76 |
Solenoid Valve Mhe4-Ms1H-3/2O-1/4 Individual Valve, Fast Switching. Valve Function=3/2 Open, Monostable, Type of Actuation=Electrical, Width=18 Mm, Standard Nominal Flow Rate=400 L/Min, Operating Pressure=-0,9 – 8 bar, Festo














