Pneumatic Valves, Pneumatics, Solenoid Valves
Compare
MHE4-MS1H-3/2O-QS-8 SOLENOID VALVE
From: £134.18
Solenoid Valve Mhe4-Ms1H-3/2O-QS-8 Individual Valve, Fast Switching. Valve Function=3/2 Open, Monostable, Type of Actuation=Electrical, Width=18 Mm, Standard Nominal Flow Rate=400 L/Min, Operating Pressure=-0,9 - 8 bar, Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 525211 | 0.9 to 8 | -5°C to +60°C | £239.63 | £219.24 | ||
| 525210 | 0.9 to 8 | -5°C to +60°C | £192.41 | £176.04 | ||
| 525206 | 0.9 to 8 | -5°C to +60°C | £180.44 | £165.08 | ||
| 525191 | 0.9 to 8 | -5°C to +60°C | £239.63 | £219.24 | ||
| 525171 | 0.9 to 8 | -5°C to +60°C | £220.06 | £201.33 | ||
| 525170 | 0.9 to 8 | -5°C to +60°C | £173.43 | £158.67 | ||
| 525167 | 0.9 to 8 | -5°C to +60°C | £208.70 | £190.93 | ||
| 525166 | 0.9 to 8 | -5°C to +60°C | £162.13 | £148.33 | ||
| 196154 | 0.9 to 8 | -5°C to +60°C | £143.16 | £130.98 | ||
| 196151 | 0.9 to 8 | -5°C to +60°C | £180.44 | £165.08 | ||
| 196150 | 0.9 to 8 | -5°C to +60°C | £134.18 | £122.76 | ||
| 196155 | 0.9 to 8 | -5°C to +60°C | £189.75 | £173.60 |
Solenoid Valve Mhe4-Ms1H-3/2O-QS-8 Individual Valve, Fast Switching. Valve Function=3/2 Open, Monostable, Type of Actuation=Electrical, Width=18 Mm, Standard Nominal Flow Rate=400 L/Min, Operating Pressure=-0,9 – 8 bar, Festo










