Industrial Hose, Industrial Hose, Polyurethane Tube
Compare
PUN-10X1 5-S-1-SW SPIRAL PL/TUBE
From: £22.35
Spiral Plastic Tubing Pun-10X1,5-S-1-Sw Highly Flexible, Hydrolysis Resistant to a Great Extent Working Length=1 M, Outside Diameter=10 Mm, Block Length=0,305 M, Inside Diameter=7 Mm, Coil Diameter=80 Mm
Click and collect from one of our 28 branches
Compare
Part Number | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|
197611 | -35°C to +60°C | £119.01 | £108.88 | ||
197612 | -35°C to +60°C | £152.43 | £139.46 | ||
197613 | -35°C to +60°C | £173.68 | £158.90 | ||
197614 | -35°C to +60°C | £177.51 | £162.40 | ||
197615 | -35°C to +60°C | £211.29 | £193.31 | ||
197616 | -35°C to +60°C | £219.62 | £200.93 | ||
197602 | -35°C to +60°C | £22.35 | £20.45 | ||
197603 | -35°C to +60°C | £23.30 | £21.31 | ||
197604 | -35°C to +60°C | £24.91 | £22.79 | ||
197605 | -35°C to +60°C | £24.91 | £22.79 | ||
197606 | -35°C to +60°C | £45.65 | £41.76 | ||
197607 | -35°C to +60°C | £93.24 | £85.31 | ||
197608 | -35°C to +60°C | £54.02 | £49.42 | ||
197609 | -35°C to +60°C | £69.78 | £63.84 | ||
197610 | -35°C to +60°C | £100.70 | £92.13 |
Spiral Plastic Tubing Pun-10X1,5-S-1-Sw Highly Flexible, Hydrolysis Resistant to a Great Extent Working Length=1 M, Outside Diameter=10 Mm, Block Length=0,305 M, Inside Diameter=7 Mm, Coil Diameter=80 Mm