Industrial Hose, Industrial Hose, Polyurethane Tube
Compare
PUN-H-6X1-TGE-500 PLASTIC TUBING
From: £362.79
Plastic Tubing Pun-H-6X1-Tge-500 Approved for Use In Food Processing (Hydrolysis Resistant) Outside Diameter=6 Mm, Bending Radius Relevant for Flow Rate=26 Mm, Inside Diameter=4 Mm, Min. Bending Radius=10 Mm, Tubing Character...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|
8048690 | -35°C to +60°C | £619.77 | £567.02 | ||
8048688 | -35°C to +60°C | £619.77 | £567.02 | ||
8048686 | -35°C to +60°C | £619.77 | £567.02 | ||
8048680 | -35°C to +60°C | £393.02 | £359.57 | ||
8048678 | -35°C to +60°C | £393.02 | £359.57 | ||
8048676 | -35°C to +60°C | £393.02 | £359.57 | ||
558270 | -35°C to +60°C | £362.79 | £331.91 | ||
558263 | -35°C to +60°C | £362.79 | £331.91 | ||
558256 | -35°C to +60°C | £362.79 | £331.91 | ||
558249 | -35°C to +60°C | £362.79 | £331.91 |
Plastic Tubing Pun-H-6X1-Tge-500 Approved for Use In Food Processing (Hydrolysis Resistant) Outside Diameter=6 Mm, Bending Radius Relevant for Flow Rate=26 Mm, Inside Diameter=4 Mm, Min. Bending Radius=10 Mm, Tubing Characteristics=Suitable for Energy Chains In Applications with High Cycle Rates