Pneumatic Cylinder & Mountings, Pneumatics, VDMA/ISO Cylinders & Mountings
Compare
Stroke Cylinder
From: £247.49
32mm Bore x 50mm Stroke Length, 1/8" BSP Parallel Port, Double Acting Cylinder, ISO 15552, Working Temperature 0°C to +80°C, Working Pressure 1 to 10 bar, Aignep
Click and collect from one of our 28 branches
Compare
Part Number | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|
XH0320050 | 0°C to +80°C | £527.54 | £461.60 | ||
XH0320080 | 0°C to +80°C | £247.49 | £216.55 | ||
XH0320100 | 0°C to +80°C | £253.91 | £222.18 | ||
XH0320125 | 0°C to +80°C | £260.20 | £227.68 | ||
XH0320200 | 0°C to +80°C | £278.89 | £244.03 | ||
XH0400025 | 0°C to +80°C | £266.26 | £232.98 | ||
XH0400050 | 0°C to +80°C | £290.49 | £254.18 | ||
XH0400080 | 0°C to +80°C | £300.40 | £262.85 | ||
XH0400100 | 0°C to +80°C | £289.77 | £253.55 | ||
XH0400125 | 0°C to +80°C | £297.74 | £260.53 | ||
XH0400160 | 0°C to +80°C | £327.00 | £286.13 | ||
XH0400200 | 0°C to +80°C | £320.74 | £280.65 | ||
XH0500025 | 0°C to +80°C | £336.14 | £294.13 | ||
XH0500050 | 0°C to +80°C | £327.46 | £286.53 | ||
XH0500080 | 0°C to +80°C | £360.17 | £315.15 | ||
XH0500100 | 0°C to +80°C | £348.00 | £304.50 | ||
XH0500125 | 0°C to +80°C | £379.83 | £332.35 | ||
XH0500160 | 0°C to +80°C | £372.60 | £326.03 | ||
XH0500200 | 0°C to +80°C | £385.43 | £337.25 | ||
XH0500250 | 0°C to +80°C | £429.80 | £376.08 |
32mm Bore x 50mm Stroke Length, 1/8″ BSP Parallel Port, Double Acting Cylinder, ISO 15552, Working Temperature 0°C to +80°C, Working Pressure 1 to 10 bar, Aignep