Lightweight PVC Ducting
Compare
Super Lightweight, Suction & Blower, 10 Metres, PROTAPE PVC 371, Lightweight PVC Ducting
From: £509.67
Click and collect from one of our 28 branches
Compare
Total : £0.00
Part Number | Internal Diameter mm | Outside Diameter In Millimetres | Maximum Gauge Pressure In Bar | I678 | I157 | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|
371-0051-0000 | 51 | 54 | 0.24 | 0.145 | 0.12 | £509.67 | £436.85 | ||
371-0060-0000 | 60 | 63 | 0.2 | 0.11 | 0.14 | £526.17 | £451.00 | ||
371-0076-0000 | 76 | 79 | 0.16 | 0.08 | 0.18 | £568.33 | £487.14 | ||
371-0080-0000 | 80 | 83 | 0.15 | 0.08 | 0.19 | £575.67 | £493.42 | ||
371-0102-0000 | 102 | 105 | 0.12 | 0.05 | 0.24 | £638.00 | £546.85 | ||
371-0127-0000 | 127 | 130 | 0.095 | 0.035 | 0.32 | £790.17 | £677.28 | ||
371-0152-0000 | 152 | 155 | 0.08 | 0.035 | 0.37 | £922.17 | £790.42 | ||
371-0160-0000 | 160 | 163 | 0.075 | 0.025 | 0.44 | £982.67 | £842.28 | ||
371-0203-0000 | 203 | 206 | 0.06 | 0.02 | 0.6 | £1,301.67 | £1,115.71 | ||
371-0254-0000 | 254 | 258 | 0.045 | 0.015 | 0.79 | £1,215.30 | £1,041.68 | ||
371-0305-0000 | 305 | 309 | 0.04 | 0.01 | 0.95 | £2,088.17 | £1,789.85 |
Total : £0.00