Stopflex
Compare
To suit DIN & BSP Fittings, Retention System for Pressure Hoses, Stopflex
From: £31.47
Click and collect from one of our 28 branches
Compare
| Part Number | To Suit | Internal Diameter in mm | Length mm | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|---|
| STOPFUDIN145 | 8L - 1/4" | 14.5 | 300 | £31.47 | £26.98 | ||
| STOPFUDIN17 | 8S - 10L - 3/8" | 17 | 300 | £31.47 | £26.98 | ||
| STOPFUDIN185 | 10S - 12L | 18.5 | 300 | £31.47 | £26.98 | ||
| STOPFUDIN205 | 12S | 20.5 | 300 | £31.47 | £26.98 | ||
| STOPFUDIN225 | 14S - 15L - 1/2" | 22.5 | 300 | £31.93 | £27.37 | ||
| STOPFUDIN245 | 16S - 5/8" | 24.5 | 300 | £31.93 | £27.37 | ||
| STOPFUDIN265 | 18L - 3/4" | 26.5 | 300 | £32.42 | £27.79 | ||
| STOPFUDIN305 | 20S - 22L | 30.5 | 300 | £32.84 | £28.15 | ||
| STOPFUDIN34 | 1" | 34 | 450 | £35.26 | £30.22 | ||
| STOPFUDIN365 | 25S - 28L | 36.5 | 450 | £35.26 | £30.22 | ||
| STOPFUDIN425 | 30S - 1.1/4" | 42.5 | 450 | £35.64 | £30.55 | ||
| STOPFUDIN455 | 35L | 45.5 | 450 | £37.08 | £31.78 | ||
| STOPFUDIN49 | 1.1/2" | 49 | 450 | £36.63 | £31.39 | ||
| STOPFUDIN525 | 38S - 42L | 52.5 | 450 | £37.80 | £32.40 | ||
| STOPFUDIN60 | 2" | 60 | 450 | £42.95 | £36.81 |










