Part Number | Outside Diameter In Millimetres | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|
351.01.06.06 | 6 | £19.28 | £18.14 | ||
351.01.08.08 | 8 | £19.47 | £18.32 | ||
351.01.10.10 | 10 | £26.04 | £24.51 | ||
351.01.12.12 | 12 | £26.04 | £24.51 |
Part Number | Outside Diameter In Millimetres | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|
351.01.06.06 | 6 | £19.28 | £18.14 | ||
351.01.08.08 | 8 | £19.47 | £18.32 | ||
351.01.10.10 | 10 | £26.04 | £24.51 | ||
351.01.12.12 | 12 | £26.04 | £24.51 |
COVID-19 - An update from Hydraquip Hose & Hydraulics