Pneumatic & Vacuum Equipment, Pneumatics, Vacuum
Compare
VAC EJECT 2.5MM NO BLOW OFF VAL andMONITOR
From: £1,606.80
Series VEC Compact Vacuum Ejector, Normally Open, Max Suction 161 L/min, Air Consumption 310 L/min, 2.5mm Nozzle Diameter, Working Temperature 0°C to +45°C, Maximum Working Pressure 6 bar, Camozzi
Click and collect from one of our 28 branches
Compare
Part Number | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|
VEC-25A2-RE | 0°C to +45°C | £2,614.29 | £2,287.50 | ||
VEC-20A2-RE | 0°C to +45°C | £2,561.66 | £2,241.45 | ||
VEC-15A2-RE | 0°C to +45°C | £2,509.20 | £2,195.55 | ||
VEC-10A2-RE | 0°C to +45°C | £2,410.31 | £2,109.03 | ||
VEC-25A2-VE | 0°C to +45°C | £1,804.63 | £1,579.05 | ||
VEC-20A2-VE | 0°C to +45°C | £1,751.57 | £1,532.63 | ||
VEC-15A2-VE | 0°C to +45°C | £1,705.69 | £1,492.48 | ||
VEC-10A2-VE | 0°C to +45°C | £1,606.80 | £1,405.95 | ||
VEC-25A2-VD | 0°C to +45°C | £2,337.89 | £2,045.65 | ||
VEC-20A2-VD | 0°C to +45°C | £2,288.51 | £2,002.45 | ||
VEC-15A2-VD | 0°C to +45°C | £2,239.09 | £1,959.20 | ||
VEC-10A2-VD | 0°C to +45°C | £2,140.14 | £1,872.63 | ||
VEC-25A2-RD | 0°C to +45°C | £3,062.31 | £2,679.53 | ||
VEC-20A2-RD | 0°C to +45°C | £3,111.80 | £2,722.83 | ||
VEC-15A2-RD | 0°C to +45°C | £3,062.31 | £2,679.53 | ||
VEC-10A2-RD | 0°C to +45°C | £2,979.77 | £2,607.30 |
Series VEC Compact Vacuum Ejector, Normally Open, Max Suction 161 L/min, Air Consumption 310 L/min, 2.5mm Nozzle Diameter, Working Temperature 0°C to +45°C, Maximum Working Pressure 6 bar, Camozzi