Pneumatic Valves, Pneumatics, Valve Accessories
Compare
VACF-B-C1-5 SOLENOID COIL
£20.44
Solenoid Coil Vacf-B-C1-5 Type C Connection Pattern, to En 175 301, 12 V Dc Assembly Position=Any, Duty Cycle=100 %, Insulation Class=H, Characteristic Coil Data=12 V Dc: 3.4 W, Permissible Voltage Flu...Read more
Click and collect from one of our 28 branches
Compare
| Part Number | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|
| 8030810 | -20°C to +50°C | £20.44 | £18.70 | ||
| 8030813 | -20°C to +50°C | £20.44 | £18.70 | ||
| 8030812 | -20°C to +50°C | £20.44 | £18.70 | ||
| 8030814 | -20°C to +50°C | £20.44 | £18.70 | ||
| 8030815 | -20°C to +50°C | £20.44 | £18.70 | ||
| 8030817 | -20°C to +50°C | £20.44 | £18.70 | ||
| 8030811 | -20°C to +50°C | £20.44 | £18.70 |
Solenoid Coil Vacf-B-C1-5 Type C Connection Pattern, to En 175 301, 12 V Dc Assembly Position=Any, Duty Cycle=100 %, Insulation Class=H, Characteristic Coil Data=12 V Dc: 3.4 W, Permissible Voltage Fluctuation=+/- 10 %, Festo










