Pneumatic Valves, Pneumatics, Valve Accessories
Compare
VACF-B-K1-3A-5-EX4-M SOLENOID COIL
From: £191.63
Solenoid Coil Vacf-B-K1-3A-5-Ex4-M Assembly Position=Any, Switching Position Indicator=No, Min. Pickup Time=10 MS, Duty Cycle=100 %, Characteristic Coil Data=230 V Ac: 50/60 Hz, Power 5.0 Va, Festo
Click and collect from one of our 28 branches
Compare
| Part Number | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|
| 8059810 | -30°C to +40°C | £261.52 | £239.27 | ||
| 8059809 | -30°C to +40°C | £191.63 | £175.32 | ||
| 8059812 | -30°C to +40°C | £261.52 | £239.27 | ||
| 8059811 | -30°C to +40°C | £191.63 | £175.32 | ||
| 8059808 | -30°C to +40°C | £191.63 | £175.32 | ||
| 8059807 | -30°C to +40°C | £523.62 | £479.06 | ||
| 8059806 | -30°C to +40°C | £348.92 | £319.23 | ||
| 8059805 | -30°C to +40°C | £261.52 | £239.27 | ||
| 8059804 | -30°C to +40°C | £191.63 | £175.32 |
Solenoid Coil Vacf-B-K1-3A-5-Ex4-M Assembly Position=Any, Switching Position Indicator=No, Min. Pickup Time=10 MS, Duty Cycle=100 %, Characteristic Coil Data=230 V Ac: 50/60 Hz, Power 5.0 Va, Festo














