Pneumatic & Vacuum Equipment, Pneumatics, Vacuum & Suction Cups
Compare
VASB-125-3/8-PUR-B SUCTION CUP
From: £14.61
Suction Cup Vasb-125-3/8-Pur-B Suction Cup Height Compensator=25 Mm, Nominal Size=7 Mm, Suction Cup Diameter=125 Mm, Suction Cup Volume=307 Cm3, Effective Suction Diameter=101,8 Mm, Festo
Click and collect from one of our 28 branches
Compare
Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
1396067 | 0 to 0.95 | -20°C to 60°C | £102.81 | £94.06 | ||
1396066 | 0 to 0.95 | -20°C to 60°C | £66.33 | £60.68 | ||
1395671 | 0 to 0.95 | -20°C to 60°C | £18.59 | £17.00 | ||
1395637 | 0 to 0.95 | -20°C to 60°C | £14.61 | £13.37 | ||
1394696 | 0 to 0.95 | -40°C to 200°C | £29.16 | £26.67 | ||
1387375 | 0 to 0.95 | -40°C to 200°C | £161.14 | £147.43 | ||
1382277 | 0 to 0.95 | -40°C to 200°C | £117.80 | £107.77 | ||
1378427 | 0 to 0.95 | -40°C to 200°C | £86.32 | £78.97 | ||
1377637 | 0 to 0.95 | -40°C to 200°C | £32.04 | £29.32 | ||
1372910 | 0 to 0.95 | -40°C to 200°C | £33.28 | £30.45 | ||
1395690 | 0 to 0.95 | -20°C to 60°C | £26.85 | £24.57 | ||
1396064 | 0 to 0.95 | -20°C to 60°C | £53.04 | £48.52 | ||
1373812 | 0 to 0.95 | -40°C to 200°C | £35.69 | £32.65 | ||
1395691 | 0 to 0.95 | -20°C to 60°C | £33.15 | £30.33 |
Suction Cup Vasb-125-3/8-Pur-B Suction Cup Height Compensator=25 Mm, Nominal Size=7 Mm, Suction Cup Diameter=125 Mm, Suction Cup Volume=307 Cm3, Effective Suction Diameter=101,8 Mm, Festo