Pilot Valves, Pneumatic Valves, Pneumatics
Compare
VZWD-L-M22C-M-N14-15-V-2AP4-30
From: £83.18
Solenoid Valve Vzwd-L-M22C-M-N14-15-V-2Ap4-30 Directly Actuated, Npt1/4" Connection. Design Structure=Directly Actuated Poppet Valve, Type of Actuation=Electrical, Sealing Principle=Soft, Assembly Position=Any, Mounting Type=...Read more
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 1491946 | 0 to 30 | -10°C to +80°C | £95.77 | £87.62 | ||
| 1492047 | 0 to 4 | -10°C to +80°C | £133.62 | £122.25 | ||
| 1491964 | 0 to 4 | -10°C to +80°C | £133.62 | £122.25 | ||
| 1491886 | 0 to 4 | -10°C to +80°C | £133.62 | £122.25 | ||
| 1492046 | 0 to 5 | -10°C to +80°C | £133.62 | £122.25 | ||
| 1491885 | 0 to 5 | -10°C to +80°C | £133.62 | £122.25 | ||
| 1492045 | 0 to 8 | -10°C to +80°C | £133.62 | £122.25 | ||
| 1491962 | 0 to 8 | -10°C to +80°C | £133.62 | £122.25 | ||
| 1491884 | 0 to 8 | -10°C to +80°C | £133.62 | £122.25 | ||
| 1492044 | 0 to 15 | -10°C to +80°C | £110.91 | £101.47 | ||
| 1491961 | 0 to 15 | -10°C to +80°C | £110.91 | £101.47 | ||
| 1491883 | 0 to 15 | -10°C to +80°C | £110.91 | £101.47 | ||
| 1491960 | 0 to 22 | -10°C to +80°C | £110.91 | £101.47 | ||
| 1491882 | 0 to 22 | -10°C to +80°C | £110.91 | £101.47 | ||
| 1491948 | 0 to 8 | -10°C to +80°C | £95.77 | £87.62 | ||
| 1491870 | 0 to 8 | -10°C to +80°C | £95.77 | £87.62 | ||
| 1492042 | 0 to 40 | -10°C to +80°C | £110.91 | £101.47 | ||
| 1491959 | 0 to 40 | -10°C to +80°C | £110.91 | £101.47 | ||
| 1491881 | 0 to 40 | -10°C to +80°C | £110.91 | £101.47 | ||
| 1492025 | 0 to 15 | -10°C to +80°C | £95.77 | £87.62 | ||
| 1491947 | 0 to 15 | -10°C to +80°C | £95.77 | £87.62 | ||
| 1491869 | 0 to 15 | -10°C to +80°C | £95.77 | £87.62 | ||
| 1491880 | 0 to 85 | -10°C to +80°C | £110.91 | £101.47 | ||
| 1491868 | 0 to 30 | -10°C to +80°C | £95.77 | £87.62 | ||
| 1491957 | 0 to 90 | -10°C to +80°C | £110.91 | £101.47 | ||
| 1491879 | 0 to 90 | -10°C to +80°C | £110.91 | £101.47 | ||
| 1492023 | 0 to 50 | -10°C to +80°C | £95.77 | £87.62 | ||
| 1491945 | 0 to 50 | -10°C to +80°C | £95.77 | £87.62 | ||
| 1491867 | 0 to 50 | -10°C to +80°C | £95.77 | £87.62 | ||
| 1492022 | 0 to 15 | -10°C to +80°C | £83.18 | £76.10 | ||
| 1491866 | 0 to 15 | -10°C to +80°C | £83.18 | £76.10 | ||
| 1491865 | 0 to 30 | -10°C to +80°C | £83.18 | £76.10 | ||
| 1491956 | 0 to 4 | -10°C to +80°C | £133.62 | £122.25 | ||
| 1491878 | 0 to 4 | -10°C to +80°C | £133.62 | £122.25 | ||
| 1492032 | 0 to 8 | -10°C to +80°C | £133.62 | £122.25 | ||
| 1491876 | 0 to 8 | -10°C to +80°C | £133.62 | £122.25 | ||
| 1492031 | 0 to 15 | -10°C to +80°C | £115.97 | £106.10 | ||
| 1491953 | 0 to 15 | -10°C to +80°C | £115.97 | £106.10 | ||
| 1491875 | 0 to 15 | -10°C to +80°C | £115.97 | £106.10 | ||
| 1492030 | 0 to 22 | -10°C to +80°C | £115.97 | £106.10 | ||
| 1491874 | 0 to 22 | -10°C to +80°C | £115.97 | £106.10 | ||
| 1491951 | 0 to 40 | -10°C to +80°C | £115.97 | £106.10 | ||
| 1491873 | 0 to 40 | -10°C to +80°C | £115.97 | £106.10 | ||
| 1491872 | 0 to 85 | -10°C to +80°C | £115.97 | £106.10 | ||
| 1491871 | 0 to 90 | -10°C to +80°C | £115.97 | £106.10 | ||
| 1491949 | 0 to 90 | -10°C to +80°C | £115.97 | £106.10 | ||
| 1491942 | 0 to 50 | -10°C to +80°C | £83.18 | £76.10 | ||
| 1491864 | 0 to 50 | -10°C to +80°C | £83.18 | £76.10 |
Solenoid Valve Vzwd-L-M22C-M-N14-15-V-2Ap4-30 Directly Actuated, Npt1/4″ Connection. Design Structure=Directly Actuated Poppet Valve, Type of Actuation=Electrical, Sealing Principle=Soft, Assembly Position=Any, Mounting Type=Line Installation, Festo










