Pilot Valves, Pneumatic Valves, Pneumatics
Compare
VZWF-L-M22C-G2-500-V-3AP4-6-R1
From: £369.40
Solenoid Valve Vzwf-L-M22C-G2-500-V-3Ap4-6-R1 Force Pilot Operated, G2" Connection. Design Structure=(* Diaphragm Valve, * Forced), Type of Actuation=Electrical, Sealing Principle=Soft, Assembly Position=Magnet Standing, Moun...Read more
Click and collect from one of our 28 branches
Compare
Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
1492349 | 0 to 6 | -10°C to +80°C | £2,129.31 | £1,948.09 | ||
1492348 | 0 to 10 | -10°C to +80°C | £1,654.33 | £1,513.53 | ||
1492347 | 0 to 10 | -10°C to +80°C | £1,654.33 | £1,513.53 | ||
1492346 | 0 to 6 | -10°C to +80°C | £440.55 | £403.06 | ||
1492345 | 0 to 6 | -10°C to +80°C | £440.55 | £403.06 | ||
1492344 | 0 to 10 | -10°C to +80°C | £369.40 | £337.96 | ||
1492343 | 0 to 10 | -10°C to +80°C | £369.40 | £337.96 | ||
1492342 | 0 to 10 | -10°C to +80°C | £369.40 | £337.96 | ||
1492250 | 0 to 6 | -10°C to +80°C | £440.55 | £403.06 | ||
1492248 | 0 to 10 | -10°C to +80°C | £369.40 | £337.96 | ||
1492247 | 0 to 10 | -10°C to +80°C | £369.40 | £337.96 | ||
1492246 | 0 to 10 | -10°C to +80°C | £369.40 | £337.96 | ||
1492157 | 0 to 6 | -10°C to +80°C | £2,129.31 | £1,948.09 | ||
1492156 | 0 to 10 | -10°C to +80°C | £1,654.33 | £1,513.53 | ||
1492155 | 0 to 10 | -10°C to +80°C | £1,654.33 | £1,513.53 | ||
1492154 | 0 to 6 | -10°C to +80°C | £440.55 | £403.06 | ||
1492153 | 0 to 6 | -10°C to +80°C | £440.55 | £403.06 | ||
1492152 | 0 to 10 | -10°C to +80°C | £369.40 | £337.96 | ||
1492151 | 0 to 10 | -10°C to +80°C | £369.40 | £337.96 | ||
1492150 | 0 to 10 | -10°C to +80°C | £369.40 | £337.96 |
Solenoid Valve Vzwf-L-M22C-G2-500-V-3Ap4-6-R1 Force Pilot Operated, G2″ Connection. Design Structure=(* Diaphragm Valve, * Forced), Type of Actuation=Electrical, Sealing Principle=Soft, Assembly Position=Magnet Standing, Mounting Type=Line Installation, Festo