Pilot Valves, Pneumatic Valves, Pneumatics
Compare
VZWF-L-M22C-N2-500-E-3AP4-6-R1
From: £328.13
Solenoid Valve Vzwf-L-M22C-N2-500-E-3Ap4-6-R1 Force Pilot Operated, Npt2" Connection. Design Structure=(* Diaphragm Valve, * Forced), Type of Actuation=Electrical, Sealing Principle=Soft, Assembly Position=Magnet Standing, Mo...Read more
Click and collect from one of our 28 branches
Compare
| Part Number | Working Pressure bar | Working Temperature | List Price | 1-9 Price | 10+ Price | Quantity |
|---|---|---|---|---|---|---|
| 1492381 | 0 to 6 | -10°C to +80°C | £2,104.05 | £1,924.98 | ||
| 1492378 | 0 to 6 | -10°C to +80°C | £417.60 | £382.06 | ||
| 1492376 | 0 to 10 | -10°C to +80°C | £328.13 | £300.20 | ||
| 1492374 | 0 to 10 | -10°C to +80°C | £328.13 | £300.20 | ||
| 1492285 | 0 to 6 | -10°C to +80°C | £2,104.05 | £1,924.98 | ||
| 1492282 | 0 to 6 | -10°C to +80°C | £417.60 | £382.06 | ||
| 1492281 | 0 to 6 | -10°C to +80°C | £417.60 | £382.06 | ||
| 1492280 | 0 to 10 | -10°C to +80°C | £328.13 | £300.20 | ||
| 1492278 | 0 to 10 | -10°C to +80°C | £328.13 | £300.20 | ||
| 1492188 | 0 to 10 | -10°C to +80°C | £1,606.15 | £1,469.46 | ||
| 1492187 | 0 to 10 | -10°C to +80°C | £1,606.15 | £1,469.46 | ||
| 1492186 | 0 to 6 | -10°C to +80°C | £417.60 | £382.06 | ||
| 1492185 | 0 to 6 | -10°C to +80°C | £417.60 | £382.06 | ||
| 1492184 | 0 to 10 | -10°C to +80°C | £328.13 | £300.20 | ||
| 1492183 | 0 to 10 | -10°C to +80°C | £328.13 | £300.20 | ||
| 1492182 | 0 to 10 | -10°C to +80°C | £328.13 | £300.20 |
Solenoid Valve Vzwf-L-M22C-N2-500-E-3Ap4-6-R1 Force Pilot Operated, Npt2″ Connection. Design Structure=(* Diaphragm Valve, * Forced), Type of Actuation=Electrical, Sealing Principle=Soft, Assembly Position=Magnet Standing, Mounting Type=Line Installation, Festo










